![]() |
2006 NWC Men's Soccer Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Puget Sound | 14 | 10-2-2 | 0.786 | 28 | 6 | 18 | 13-3-2 | 0.778 | 33 | 7 | |||
| Whitworth | 14 | 9-3-2 | 0.714 | 27 | 11 | 18 | 10-5-3 | 0.639 | 30 | 17 | |||
| Pacific Lutheran | 14 | 9-4-1 | 0.679 | 24 | 11 | 19 | 12-6-1 | 0.658 | 35 | 18 | |||
| Linfield | 14 | 7-5-2 | 0.571 | 23 | 18 | 18 | 10-6-2 | 0.611 | 35 | 22 | |||
| Pacific (Ore.) | 14 | 7-6-1 | 0.536 | 20 | 21 | 17 | 10-6-1 | 0.618 | 26 | 23 | |||
| Whitman | 14 | 4-8-2 | 0.357 | 14 | 20 | 15 | 5-8-2 | 0.400 | 15 | 20 | |||
| George Fox | 14 | 4-9-1 | 0.321 | 14 | 30 | 19 | 8-9-2 | 0.474 | 29 | 32 | |||
| Willamette | 14 | 0-13-1 | 0.036 | 7 | 40 | 19 | 1-17-1 | 0.079 | 11 | 50 | |||













