![]() |
2007 NWC Men's Soccer Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Whitworth | 14 | 12-2 | 0.857 | 25 | 8 | 20 | 15-4-1 | 0.775 | 31 | 14 | |||
| Pacific Lutheran | 14 | 11-2-1 | 0.821 | 27 | 7 | 20 | 13-6-1 | 0.675 | 40 | 18 | |||
| Puget Sound | 14 | 10-3-1 | 0.750 | 29 | 11 | 19 | 15-3-1 | 0.816 | 48 | 12 | |||
| Pacific (Ore.) | 14 | 6-6-2 | 0.500 | 22 | 17 | 17 | 8-7-2 | 0.529 | 25 | 20 | |||
| Whitman | 14 | 6-7-1 | 0.464 | 16 | 15 | 20 | 10-9-1 | 0.525 | 36 | 24 | |||
| Linfield | 14 | 5-8-1 | 0.393 | 25 | 19 | 18 | 9-8-1 | 0.528 | 32 | 20 | |||
| George Fox | 14 | 1-10-3 | 0.179 | 15 | 39 | 19 | 3-13-3 | 0.237 | 25 | 45 | |||
| Willamette | 14 | 0-13-1 | 0.036 | 7 | 50 | 19 | 2-15-2 | 0.158 | 15 | 64 | |||













