Pacific Lutheran vs. Willamette at Salem, Ore.
10/22/2011 at 2:30 PM
O
10/22/2011 at 2:30 PM
O
|
Pacific Lutheran
2 |
Willamette
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pacific Lutheran (12-2-0, 9-1-0 NWC) | 0 | 2 | 2 |
| Willamette (5-6-2, 4-5-1 NWC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Rayburn, Joe at goalie for Pacific Lutheran. |
| 00:00 | Zuniga, Alfredo at goalie for Willamette. |
| 00:07 | Foul on Willamette Vazquez, Adan. |
| 02:01 | Corner kick by WU Jensen, Trevor [02:01]. |
| 02:23 | Header Shot by WU Galbreath, Etienne HIGH. |
| 04:01 | Foul on Willamette Langsdorf, Loftin. |
| 04:54 | Corner kick by PLU Wadajo, Surafel [04:54]. |
| 05:04 | Shot by PLU Augustin, Spencer, SAVE Zuniga, Alfredo. |
| 07:21 | Shot by WU Vazquez, Adan WIDE RIGHT. |
| 07:39 | PLU substitution: Piaquadio, Jeff for Wien, Kevin. |
| 07:50 | Foul on Willamette Falcone, Luke. |
| 12:44 | Header Shot by WU Dineen, Brendan, SAVE Rayburn, Joe. |
| 14:12 | GOAL by WU Jensen, Trevor (FIRST GOAL), Assist by Vazquez, Adan, goal number 2 for season. *goal scored to the lower right corner from 12 yards out on rt. side |
| Score: Pacific Lutheran 0 - Willamette 1 | |
| 17:15 | Offside against Willamette. |
| 22:16 | Corner kick by WU Jensen, Trevor [22:16]. |
| 22:44 | Corner kick by WU Jensen, Trevor [22:44]. |
| 23:11 | Foul on Willamette Ptacek, Ryan. |
| 24:34 | WU substitution: Shiluk, Brandon for Ingram, Kieran. |
| 25:05 | Foul on Willamette Langsdorf, Loftin. |
| 25:34 | Foul on Willamette Shiluk, Brandon. |
| 27:48 | PLU substitution: Boscole, Paul for Molyneux-Elliot, Tom. |
| 28:14 | Foul on Willamette Martin, Kevin. |
| 30:10 | Foul on Willamette Martin, Kevin. |
| 30:26 | PLU substitution: Cohen, Brenden for Olenginski, Joe. |
| 32:13 | Foul on Pacific Lutheran Gutierrez, Shane. |
| 33:53 | Shot by PLU Cohen, Brenden WIDE LEFT. |
| 34:07 | PLU substitution: McCallum, Lucas for Augustin, Spencer. |
| 34:21 | Corner kick by PLU Wadajo, Surafel [34:21]. |
| 35:02 | PLU substitution: Archambault, Bryce for Gutierrez, Shane. |
| 38:33 | Foul on Willamette Galbreath, Etienne. |
| 39:38 | WU substitution: Clearman, Cole for Jensen, Trevor. |
| 39:38 | WU substitution: O'Neil, Will for Kaufman, Erik. |
| 42:57 | Shot by WU Vazquez, Adan WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 45:00 | For WU: #1 Zuniga, Alfredo, #6 Langsdorf, Loftin, #25 Jensen, Trevor, #17 Falcone, Luke, #10 McGrew, Mike, #13 Vazquez, Adan, #19 Dineen, Brendan, #9 Kaufman, Erik, #11 Galbreath, Etienne, #14 Martin, Kevin, #12 Shiluk, Brandon. |
| 45:00 | For PLU: #1 Rayburn, Joe, #2 Kearns, Chad, #4 Molyneux-Elliot, Tom, #7 Gutierrez, Shane, #18 Santoro, Giancarlo, #8 Grossberg, Aaron, #10 Wadajo, Surafel, #12 Augustin, Spencer, #11 Olenginski, Joe, #20 Wien, Kevin, #26 Noll, Greg. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 51:08 | Corner kick by PLU Wadajo, Surafel [51:08]. |
| 54:01 | Foul on Willamette Dineen, Brendan. |
| 55:25 | Foul on Willamette Martin, Kevin. |
| 55:25 | Yellow card on WU Martin, Kevin. |
| 55:53 | GOAL by PLU Augustin, Spencer, Assist by Wadajo, Surafel, goal number 13 for season. *goal scored to the center just past the diving hands of goalie |
| Score: Pacific Lutheran 1 - Willamette 1 | |
| 57:12 | Foul on Pacific Lutheran Wadajo, Surafel. |
| 57:49 | Offside against Pacific Lutheran. |
| 59:25 | WU substitution: O'Neil, Will for Kaufman, Erik. |
| 59:55 | Foul on Willamette Hryciuk, Robin. |
| 59:55 | Yellow card on WU Hryciuk, Robin. |
| 61:16 | Foul on Willamette McGrew, Mike. |
| 64:10 | WU substitution: Kaufman, Erik for O'Neil, Will. |
| 64:10 | PLU substitution: McCallum, Lucas for Kearns, Chad. |
| 65:03 | Shot by WU Vazquez, Adan WIDE RIGHT. |
| 68:32 | Shot by WU McGrew, Mike BLOCKED. |
| 69:23 | WU substitution: Shiluk, Brandon for Hryciuk, Robin. |
| 69:23 | PLU substitution: Kearns, Chad for Santoro, Giancarlo. |
| 69:23 | WU substitution: Ingram, Kieran for Jensen, Trevor. |
| 70:12 | Foul on Willamette Kaufman, Erik. |
| 71:43 | Shot by PLU Kearns, Chad, SAVE Zuniga, Alfredo. |
| 73:57 | WU substitution: Jensen, Trevor for Shiluk, Brandon. |
| 73:57 | PLU substitution: Schisel, Alex for Gutierrez, Shane. |
| 74:23 | Foul on Pacific Lutheran Wadajo, Surafel. |
| 75:02 | Foul on Willamette Jensen, Trevor. |
| 75:15 | Shot by PLU McCallum, Lucas, SAVE Zuniga, Alfredo. |
| 75:25 | WU substitution: Hryciuk, Robin for Falcone, Luke. |
| 75:25 | PLU substitution: Santoro, Giancarlo for Augustin, Spencer. |
| 76:21 | Shot by WU McGrew, Mike, SAVE Rayburn, Joe. |
| 76:40 | Foul on Willamette Galbreath, Etienne. |
| 77:21 | Header Shot by PLU McCallum, Lucas WIDE LEFT. |
| 78:22 | Foul on Willamette Langsdorf, Loftin. |
| 78:22 | Yellow card on WU Langsdorf, Loftin. |
| 78:47 | Offside against Willamette. |
| 80:28 | GOAL by PLU McCallum, Lucas, Assist by Kearns, Chad, goal number 5 for season. *goal scored from right side of field from 8 yards out to left corner |
| Score: Pacific Lutheran 2 - Willamette 1 | |
| 80:28 | PLU substitution: Gutierrez, Shane for Schisel, Alex. |
| 80:28 | PLU substitution: Augustin, Spencer for McCallum, Lucas. |
| 81:25 | Foul on Pacific Lutheran Wadajo, Surafel. |
| 82:22 | PLU substitution: Archambault, Bryce for Santoro, Giancarlo. |
| 82:22 | WU substitution: Chon, Robin for Ingram, Kieran. |
| 82:22 | WU substitution: Shiluk, Brandon for Dineen, Brendan. |
| 84:52 | WU substitution: O'Neil, Will for Langsdorf, Loftin. |
| 84:52 | WU substitution: Dineen, Brendan for Hryciuk, Robin. |
| 85:19 | Shot by WU O'Neil, Will, SAVE Rayburn, Joe. |
| 86:02 | Shot by WU Kaufman, Erik HIGH. |
| 88:48 | Shot by PLU Kearns, Chad HIGH. |
| 89:42 | Corner kick by WU Jensen, Trevor [89:42]. |
| 89:59 | Foul on Willamette. |
| 90:00 | End of period [90:00]. |
| Score: Pacific Lutheran 2 - Willamette 1 | |
