Geoff Kunita | #22 | F | Linfield
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .167 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Clark Col. | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Northwest Chrst. | W, 1-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 3 | UC Santa Cruz | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Oregon Tech | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Pacific Lutheran | L, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Puget Sound | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | George Fox | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pacific (Ore.) | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Whitman | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Whitworth | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Willamette | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Pacific (Ore.) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | at George Fox | W, 2-1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | Puget Sound | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Pacific Lutheran | L, 8-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Whitworth | L, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at Whitman | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | Willamette | L, 3-0 | - | - | - | - | - | - | - |
