Jesse Mirman | #7 | M | Whitman
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .062 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwest (Wash.) | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Augsburg | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Bethel (Minn.) | T, 2-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at George Fox | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Pacific (Ore.) | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Pacific Lutheran | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Puget Sound | L, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Northwest Nazarene | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Linfield | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Willamette | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Whitworth | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Trinity Lutheran | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Puget Sound | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Pacific (Ore.) | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Willamette | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Linfield | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Whitworth | L, 3-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
