Nic Shaw | #8 | D | Whitworth
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .125 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Ripon | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Carroll (Wis.) | T, 1-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Wis.-Whitewater | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Claremont-M-S | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Pacific (Ore.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at George Fox | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Puget Sound | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pacific Lutheran | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Willamette | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Linfield | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Whitman | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | at Pacific Lutheran | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Puget Sound | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | George Fox | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Pacific (Ore.) | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Linfield | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Willamette | W, 6-1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Whitman | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
