| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Wodajo | Pacific Lutheran | 19 | 19 | 4 | 16 | 24 | 32 | .125 | 18 | .562 | 1-2 | 1 |
| 2 | S Augustin | Pacific Lutheran | 19 | 19 | 19 | 8 | 46 | 68 | .279 | 36 | .529 | 0-0 | 4 |
| 2 | J Meyer | Whitworth | 18 | 16 | 3 | 8 | 14 | 24 | .125 | 13 | .542 | 0-0 | 2 |
| 4 | C Bushey | Whitworth | 18 | 18 | 8 | 7 | 23 | 31 | .258 | 18 | .581 | 3-3 | 5 |
| 4 | C Kearns | Pacific Lutheran | 19 | 19 | 13 | 7 | 33 | 62 | .210 | 36 | .581 | 0-1 | 6 |
| 6 | S Freedman | Whitman | 18 | 18 | 3 | 6 | 12 | 26 | .115 | 12 | .462 | 0-0 | 1 |
| 7 | T Blackburn | Puget Sound | 17 | 17 | 1 | 5 | 7 | 24 | .042 | 13 | .542 | 0-0 | 0 |
| 7 | D Johnson | Pacific Lutheran | 14 | - | 3 | 5 | 11 | 13 | .231 | 7 | .538 | 0-0 | 0 |
| 7 | A White | Puget Sound | 17 | 17 | 6 | 5 | 17 | 29 | .207 | 15 | .517 | 0-0 | 2 |
| 10 | L Gauthier | Puget Sound | 17 | 9 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1-1 | 1 |
| 10 | E Kaufman | Willamette | 17 | 17 | 7 | 4 | 18 | 39 | .179 | 21 | .538 | 0-0 | 5 |
| 10 | C LaFerriere | Puget Sound | 13 | 6 | 2 | 4 | 8 | 19 | .105 | 8 | .421 | 0-0 | 2 |
| 10 | M McGrew | Willamette | 17 | 17 | 6 | 4 | 16 | 41 | .146 | 16 | .390 | 1-1 | 0 |
| 10 | R Ubben | Whitworth | 18 | 13 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0-0 | 1 |
| 10 | A Vazquez | Willamette | 17 | 17 | 6 | 4 | 16 | 35 | .171 | 18 | .514 | 0-0 | 0 |
| 16 | B Altringer | George Fox | 13 | 10 | 0 | 3 | 3 | 26 | .000 | 14 | .538 | 0-0 | 0 |
| 16 | M Durland | Puget Sound | 14 | 3 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 16 | A French | Whitworth | 18 | 10 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 0 |
| 16 | E Galbreath | Willamette | 16 | 16 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 16 | R Hryciuk | Willamette | 16 | 14 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 16 | K Martin | Willamette | 16 | 16 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 16 | L Matthaeus | Whitman | 17 | 14 | 4 | 3 | 11 | 43 | .093 | 19 | .442 | 0-0 | 1 |
| 16 | J Tsuji | Whitman | 19 | 18 | 3 | 3 | 9 | 27 | .111 | 8 | .296 | 0-0 | 1 |
| 24 | M Bray | Whitworth | 18 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 24 | M Graham | George Fox | 16 | 1 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 24 | S Gutierrez | Pacific Lutheran | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 24 | J Jacobson | Whitman | 17 | 12 | 2 | 2 | 6 | 34 | .059 | 17 | .500 | 0-1 | 1 |
| 24 | G Kunita | Linfield | 13 | 4 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 24 | C McIntosh | Puget Sound | 17 | 17 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 2-2 | 1 |
| 24 | S Meek | George Fox | 18 | 15 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0-0 | 0 |
| 24 | K Mountcastle | Whitworth | 15 | 5 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0-0 | 1 |
| 24 | G Santoro | Pacific Lutheran | 15 | 9 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 |
| 24 | A Schisel | Pacific Lutheran | 17 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 24 | D Shull | Pacific (Ore.) | 17 | 15 | 3 | 2 | 8 | 18 | .167 | 5 | .278 | 0-0 | 2 |
| 35 | E Bereziartua | Puget Sound | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 35 | A Clark | Whitman | 14 | 7 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 35 | B Cohen | Pacific Lutheran | 19 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 35 | D Coxe | Whitworth | 18 | 18 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1-1 | 0 |
| 35 | L Dickens | George Fox | 17 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 35 | B Dineen | Willamette | 16 | 14 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 35 | Z Farrington | Linfield | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 35 | A Flint | Whitworth | 15 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 35 | K Ganiko | Pacific (Ore.) | 16 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 35 | A Glass | Whitworth | 10 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 35 | S Grant | Whitman | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 35 | L Hammer | George Fox | 17 | 17 | 7 | 1 | 15 | 35 | .200 | 18 | .514 | 0-0 | 2 |
| 35 | R Hernandez | Whitman | 10 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 35 | T Jensen | Willamette | 16 | 13 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0-0 | 0 |
| 35 | G Knowles | Pacific (Ore.) | 14 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 35 | L Langsdorf | Willamette | 16 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
