| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Wodajo | Pacific Lutheran | 14 | 14 | 2 | 11 | 15 | 29 | .069 | 15 | .517 | 0-1 | 1 |
| 2 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 3 | S Freedman | Whitman | 14 | 14 | 2 | 6 | 10 | 22 | .091 | 11 | .500 | 0-0 | 1 |
| 3 | C Kearns | Pacific Lutheran | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 0-1 | 4 |
| 3 | J Meyer | Whitworth | 14 | 12 | 3 | 6 | 12 | 20 | .150 | 10 | .500 | 0-0 | 2 |
| 6 | T Blackburn | Puget Sound | 14 | 14 | 1 | 5 | 7 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 6 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 6 | A White | Puget Sound | 14 | 14 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 2 |
| 9 | L Gauthier | Puget Sound | 14 | 7 | 2 | 4 | 8 | 15 | .133 | 5 | .333 | 1-1 | 1 |
| 9 | E Kaufman | Willamette | 14 | 14 | 5 | 4 | 14 | 29 | .172 | 14 | .483 | 0-0 | 4 |
| 9 | C LaFerriere | Puget Sound | 13 | 6 | 2 | 4 | 8 | 19 | .105 | 8 | .421 | 0-0 | 2 |
| 12 | B Altringer | George Fox | 9 | 6 | 0 | 3 | 3 | 22 | .000 | 11 | .500 | 0-0 | 0 |
| 12 | M Durland | Puget Sound | 12 | 3 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 12 | A French | Whitworth | 14 | 9 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 12 | E Galbreath | Willamette | 14 | 14 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 12 | D Johnson | Pacific Lutheran | 10 | - | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 12 | M McGrew | Willamette | 14 | 14 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 1-1 | 0 |
| 12 | J Tsuji | Whitman | 14 | 14 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 0-0 | 1 |
| 12 | R Ubben | Whitworth | 14 | 11 | 3 | 3 | 9 | 30 | .100 | 12 | .400 | 0-0 | 0 |
| 12 | A Vazquez | Willamette | 14 | 14 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0 | 0 |
| 21 | M Bray | Whitworth | 14 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | M Graham | George Fox | 12 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 21 | S Gutierrez | Pacific Lutheran | 14 | 14 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 21 | R Hryciuk | Willamette | 13 | 11 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 21 | J Jacobson | Whitman | 13 | 11 | 2 | 2 | 6 | 31 | .065 | 16 | .516 | 0-1 | 1 |
| 21 | G Kunita | Linfield | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 21 | K Martin | Willamette | 13 | 13 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 21 | L Matthaeus | Whitman | 12 | 11 | 4 | 2 | 10 | 31 | .129 | 14 | .452 | 0-0 | 1 |
| 21 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 21 | K Mountcastle | Whitworth | 11 | 2 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 1 |
| 21 | G Santoro | Pacific Lutheran | 14 | 8 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 |
| 21 | A Schisel | Pacific Lutheran | 12 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 21 | D Shull | Pacific (Ore.) | 13 | 12 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0-0 | 2 |
| 34 | A Clark | Whitman | 10 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 34 | B Cohen | Pacific Lutheran | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 34 | D Coxe | Whitworth | 14 | 14 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 34 | L Dickens | George Fox | 13 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 34 | B Dineen | Willamette | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 34 | Z Farrington | Linfield | 13 | 13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 34 | A Flint | Whitworth | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 34 | K Ganiko | Pacific (Ore.) | 12 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 34 | A Glass | Whitworth | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 34 | S Grant | Whitman | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 34 | R Hernandez | Whitman | 8 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 34 | T Jensen | Willamette | 13 | 11 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 34 | G Knowles | Pacific (Ore.) | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 34 | L Langsdorf | Willamette | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 34 | A Madeddu | Pacific (Ore.) | 9 | 8 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| 34 | V McCluskey | Puget Sound | 14 | 9 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 0-0 | 2 |
| 34 | P Murray | Pacific (Ore.) | 10 | 10 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 1-1 | 2 |
