| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Augustin | Pacific Lutheran | 19 | 19 | 19 | 8 | 46 | 68 | .279 | 36 | .529 | 0-0 | 4 |
| 1 | B Cohen | Pacific Lutheran | 19 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 1 | A Grossberg | Pacific Lutheran | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Kearns | Pacific Lutheran | 19 | 19 | 13 | 7 | 33 | 62 | .210 | 36 | .581 | 0-1 | 6 |
| 1 | L McCallum | Pacific Lutheran | 19 | 1 | 7 | 0 | 14 | 36 | .194 | 23 | .639 | 0-0 | 2 |
| 1 | J Mirman | Whitman | 19 | 16 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 0 |
| 1 | G Noll | Pacific Lutheran | 19 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Olenginski | Pacific Lutheran | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | C Perkins | Whitman | 19 | 9 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 1 | J Rayburn | Pacific Lutheran | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Tsuji | Whitman | 19 | 18 | 3 | 3 | 9 | 27 | .111 | 8 | .296 | 0-0 | 1 |
| 1 | S Wodajo | Pacific Lutheran | 19 | 19 | 4 | 16 | 24 | 32 | .125 | 18 | .562 | 1-2 | 1 |
| 13 | L Andrew | George Fox | 18 | 17 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 13 | A Arrington | Pacific (Ore.) | 18 | 18 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 13 | M Bray | Whitworth | 18 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 13 | C Bushey | Whitworth | 18 | 18 | 8 | 7 | 23 | 31 | .258 | 18 | .581 | 3-3 | 5 |
| 13 | J Couch | George Fox | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 13 | D Coxe | Whitworth | 18 | 18 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1-1 | 0 |
| 13 | S Freedman | Whitman | 18 | 18 | 3 | 6 | 12 | 26 | .115 | 12 | .462 | 0-0 | 1 |
| 13 | A French | Whitworth | 18 | 10 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 0 |
| 13 | S Gutierrez | Pacific Lutheran | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 13 | S Jany | George Fox | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 13 | S Meek | George Fox | 18 | 15 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0-0 | 0 |
| 13 | J Meyer | Whitworth | 18 | 16 | 3 | 8 | 14 | 24 | .125 | 13 | .542 | 0-0 | 2 |
| 13 | T Molyneux-Elliot | Pacific Lutheran | 18 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 13 | J Morgan | Whitman | 18 | 16 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| 13 | B Percival | Whitman | 18 | 16 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-1 | 1 |
| 13 | N Rudella | Pacific (Ore.) | 18 | 17 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 0-0 | 0 |
| 13 | C Schumacher | Whitman | 18 | 17 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 13 | S Selisch | Whitworth | 18 | 8 | 5 | 0 | 10 | 18 | .278 | 9 | .500 | 0-0 | 1 |
| 13 | B Sherpe | Whitworth | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | R Ubben | Whitworth | 18 | 13 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0-0 | 1 |
| 13 | K Wien | Pacific Lutheran | 18 | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 13 | T Willi | Whitworth | 18 | 18 | 4 | 1 | 9 | 25 | .160 | 8 | .320 | 0-0 | 2 |
| 13 | B Zebarth | George Fox | 18 | 18 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-1 | 0 |
| 36 | B Archambault | Pacific Lutheran | 17 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 36 | M Bathurst | Whitman | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 36 | T Blackburn | Puget Sound | 17 | 17 | 1 | 5 | 7 | 24 | .042 | 13 | .542 | 0-0 | 0 |
| 36 | E Davis | George Fox | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 36 | L Dickens | George Fox | 17 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 36 | L Gauthier | Puget Sound | 17 | 9 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1-1 | 1 |
| 36 | L Hammer | George Fox | 17 | 17 | 7 | 1 | 15 | 35 | .200 | 18 | .514 | 0-0 | 2 |
| 36 | J Jacobson | Whitman | 17 | 12 | 2 | 2 | 6 | 34 | .059 | 17 | .500 | 0-1 | 1 |
| 36 | T Kane | Pacific (Ore.) | 17 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 36 | E Kaufman | Willamette | 17 | 17 | 7 | 4 | 18 | 39 | .179 | 21 | .538 | 0-0 | 5 |
| 36 | L Matthaeus | Whitman | 17 | 14 | 4 | 3 | 11 | 43 | .093 | 19 | .442 | 0-0 | 1 |
| 36 | V McCluskey | Puget Sound | 17 | 10 | 5 | 1 | 11 | 25 | .200 | 11 | .440 | 0-0 | 2 |
| 36 | C McDonald | Puget Sound | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 36 | M McGrew | Willamette | 17 | 17 | 6 | 4 | 16 | 41 | .146 | 16 | .390 | 1-1 | 0 |
| 36 | C McIntosh | Puget Sound | 17 | 17 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 2-2 | 1 |
