| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Andrew | George Fox | 14 | 13 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 1 | A Arrington | Pacific (Ore.) | 14 | 14 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0-0 | 1 |
| 1 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 1 | M Bathurst | Whitman | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Blackburn | Puget Sound | 14 | 14 | 1 | 5 | 7 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 1 | M Bray | Whitworth | 14 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Brouse | Linfield | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 1 | C Clearman | Willamette | 14 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | B Cohen | Pacific Lutheran | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 1 | J Couch | George Fox | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | D Coxe | Whitworth | 14 | 14 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 1 | E Davis | George Fox | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | B Dineen | Willamette | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 1 | C Escott | Linfield | 14 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | S Freedman | Whitman | 14 | 14 | 2 | 6 | 10 | 22 | .091 | 11 | .500 | 0-0 | 1 |
| 1 | A French | Whitworth | 14 | 9 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 1 | E Galbreath | Willamette | 14 | 14 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 1 | L Gauthier | Puget Sound | 14 | 7 | 2 | 4 | 8 | 15 | .133 | 5 | .333 | 1-1 | 1 |
| 1 | A Grossberg | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Gutierrez | Pacific Lutheran | 14 | 14 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 1 | S Jany | George Fox | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | E Kaufman | Willamette | 14 | 14 | 5 | 4 | 14 | 29 | .172 | 14 | .483 | 0-0 | 4 |
| 1 | C Kearns | Pacific Lutheran | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 0-1 | 4 |
| 1 | L McCallum | Pacific Lutheran | 14 | 1 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0-0 | 1 |
| 1 | V McCluskey | Puget Sound | 14 | 9 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 0-0 | 2 |
| 1 | C McDonald | Puget Sound | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M McGrew | Willamette | 14 | 14 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 1-1 | 0 |
| 1 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 1 | S Meek | George Fox | 14 | 13 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 1 | J Meyer | Whitworth | 14 | 12 | 3 | 6 | 12 | 20 | .150 | 10 | .500 | 0-0 | 2 |
| 1 | J Mirman | Whitman | 14 | 14 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 |
| 1 | J Morgan | Whitman | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| 1 | S Naatz | Puget Sound | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 1 | G Noll | Pacific Lutheran | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | W O'Neil | Willamette | 14 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 1 | J Olenginski | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | Y Onuma | Linfield | 14 | 10 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 1 | B Percival | Whitman | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-1 | 1 |
| 1 | C Perkins | Whitman | 14 | 7 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 1 | R Rash | Puget Sound | 14 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 1 | J Rayburn | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Rudd | Puget Sound | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 1 | N Rudella | Pacific (Ore.) | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 0 |
| 1 | P Russell | Puget Sound | 14 | 10 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 |
| 1 | S Ryan | Puget Sound | 14 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 1 | G Santoro | Pacific Lutheran | 14 | 8 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 |
| 1 | C Schumacher | Whitman | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 1 | S Selisch | Whitworth | 14 | 8 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 0 |
| 1 | B Sherpe | Whitworth | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
