| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arrington | Pacific (Ore.) | 14 | 14 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0-0 | 1 |
| 1 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 1 | M Bathurst | Whitman | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Blackburn | Puget Sound | 14 | 14 | 1 | 5 | 7 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 1 | K Brouse | Linfield | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 1 | J Couch | George Fox | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | D Coxe | Whitworth | 14 | 14 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 1 | E Davis | George Fox | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | S Freedman | Whitman | 14 | 14 | 2 | 6 | 10 | 22 | .091 | 11 | .500 | 0-0 | 1 |
| 1 | E Galbreath | Willamette | 14 | 14 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 1 | A Grossberg | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Gutierrez | Pacific Lutheran | 14 | 14 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 1 | S Jany | George Fox | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | E Kaufman | Willamette | 14 | 14 | 5 | 4 | 14 | 29 | .172 | 14 | .483 | 0-0 | 4 |
| 1 | C Kearns | Pacific Lutheran | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 0-1 | 4 |
| 1 | C McDonald | Puget Sound | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M McGrew | Willamette | 14 | 14 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 1-1 | 0 |
| 1 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 1 | J Mirman | Whitman | 14 | 14 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 |
| 1 | J Morgan | Whitman | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| 1 | S Naatz | Puget Sound | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 1 | G Noll | Pacific Lutheran | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Olenginski | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | B Percival | Whitman | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-1 | 1 |
| 1 | J Rayburn | Pacific Lutheran | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Rudd | Puget Sound | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 1 | C Schumacher | Whitman | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 1 | B Sherpe | Whitworth | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Swope | Puget Sound | 14 | 14 | 1 | 0 | 2 | 25 | .040 | 6 | .240 | 0-0 | 0 |
| 1 | H Taylor | Linfield | 14 | 14 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 |
| 1 | J Tsuji | Whitman | 14 | 14 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 0-0 | 1 |
| 1 | A Vazquez | Willamette | 14 | 14 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0 | 0 |
| 1 | A White | Puget Sound | 14 | 14 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 2 |
| 1 | T Willi | Whitworth | 14 | 14 | 4 | 1 | 9 | 23 | .174 | 8 | .348 | 0-0 | 2 |
| 1 | S Wodajo | Pacific Lutheran | 14 | 14 | 2 | 11 | 15 | 29 | .069 | 15 | .517 | 0-1 | 1 |
| 1 | B Zebarth | George Fox | 14 | 14 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-1 | 0 |
| 1 | A Zuniga | Willamette | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 39 | L Andrew | George Fox | 14 | 13 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 39 | B Dineen | Willamette | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 39 | Z Farrington | Linfield | 13 | 13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 39 | L Hammer | George Fox | 13 | 13 | 4 | 0 | 8 | 23 | .174 | 13 | .565 | 0-0 | 0 |
| 39 | L Langsdorf | Willamette | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 39 | K Martin | Willamette | 13 | 13 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 39 | S Meek | George Fox | 14 | 13 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 39 | N Rudella | Pacific (Ore.) | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 0 |
| 39 | N Shaw | Whitworth | 13 | 13 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 39 | J Wickward | Pacific (Ore.) | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 49 | W Hiles | Linfield | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 49 | T Kane | Pacific (Ore.) | 13 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
