| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bushey | Whitworth | 18 | 18 | 8 | 7 | 23 | 31 | .258 | 18 | .581 | 3-3 | 5 |
| 2 | C McIntosh | Puget Sound | 17 | 17 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 2-2 | 1 |
| 3 | D Coxe | Whitworth | 18 | 18 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1-1 | 0 |
| 3 | L Gauthier | Puget Sound | 17 | 9 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1-1 | 1 |
| 3 | A Glass | Whitworth | 10 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 3 | M McGrew | Willamette | 17 | 17 | 6 | 4 | 16 | 41 | .146 | 16 | .390 | 1-1 | 0 |
| 3 | P Murray | Pacific (Ore.) | 12 | 12 | 5 | 1 | 11 | 27 | .185 | 13 | .481 | 1-1 | 2 |
| 3 | B Percival | Whitman | 18 | 16 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-1 | 1 |
| 3 | S Wodajo | Pacific Lutheran | 19 | 19 | 4 | 16 | 24 | 32 | .125 | 18 | .562 | 1-2 | 1 |
| 10 | S Acosta | Whitworth | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Altringer | George Fox | 9 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 10 | B Altringer | George Fox | 13 | 10 | 0 | 3 | 3 | 26 | .000 | 14 | .538 | 0-0 | 0 |
| 10 | E Ameluven-Coleman | Pacific Lutheran | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | L Andrew | George Fox | 18 | 17 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 10 | B Archambault | Pacific Lutheran | 17 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 10 | A Arrington | Pacific (Ore.) | 18 | 18 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 10 | S Augustin | Pacific Lutheran | 19 | 19 | 19 | 8 | 46 | 68 | .279 | 36 | .529 | 0-0 | 4 |
| 10 | W Baird | Linfield | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Baker | Whitman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | E Baker | Pacific (Ore.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | J Baker | George Fox | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Bathurst | Whitman | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | C Beehler | Whitworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | J Beleche | Whitman | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | N Bell | Whitworth | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | E Bereziartua | Puget Sound | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | T Blackburn | Puget Sound | 17 | 17 | 1 | 5 | 7 | 24 | .042 | 13 | .542 | 0-0 | 0 |
| 10 | P Boscole | Pacific Lutheran | 15 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | M Bray | Whitworth | 18 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | G Brooks | George Fox | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | K Brouse | Linfield | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | J Brown | Whitworth | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | G Bryson | Pacific (Ore.) | 11 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 10 | S Button | Whitworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | J Byrnes | George Fox | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | N Campanelli | Puget Sound | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 10 | Z Carey | Linfield | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | S Carlson | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | F Chapin | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | B Cholico | Pacific (Ore.) | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 10 | R Chon | Willamette | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | B Chun | Pacific (Ore.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 10 | A Clark | Whitman | 14 | 7 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 10 | T Clarke | Whitworth | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | C Clearman | Willamette | 16 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | G Cleveland | Puget Sound | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 10 | B Cohen | Pacific Lutheran | 19 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 10 | Z Cohen | Pacific (Ore.) | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | I Colin | Linfield | 15 | 12 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 |
| 10 | L Connoly | Whitworth | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
