| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 2 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 3 | L Gauthier | Puget Sound | 14 | 7 | 2 | 4 | 8 | 15 | .133 | 5 | .333 | 1-1 | 1 |
| 3 | A Glass | Whitworth | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 3 | M McGrew | Willamette | 14 | 14 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 1-1 | 0 |
| 3 | P Murray | Pacific (Ore.) | 10 | 10 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 1-1 | 2 |
| 3 | B Percival | Whitman | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-1 | 1 |
| 8 | S Acosta | Whitworth | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | A Altringer | George Fox | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 8 | B Altringer | George Fox | 9 | 6 | 0 | 3 | 3 | 22 | .000 | 11 | .500 | 0-0 | 0 |
| 8 | E Ameluven-Coleman | Pacific Lutheran | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | L Andrew | George Fox | 14 | 13 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 8 | B Archambault | Pacific Lutheran | 12 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 8 | A Arrington | Pacific (Ore.) | 14 | 14 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0-0 | 1 |
| 8 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 8 | W Baird | Linfield | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | A Baker | Whitman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | E Baker | Pacific (Ore.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | J Baker | George Fox | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | M Bathurst | Whitman | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Beehler | Whitworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Beleche | Whitman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | N Bell | Whitworth | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | E Bereziartua | Puget Sound | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | T Blackburn | Puget Sound | 14 | 14 | 1 | 5 | 7 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 8 | P Boscole | Pacific Lutheran | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | M Bray | Whitworth | 14 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | G Brooks | George Fox | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | K Brouse | Linfield | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Brown | Whitworth | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | G Bryson | Pacific (Ore.) | 10 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 8 | S Button | Whitworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Byrnes | George Fox | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | N Campanelli | Puget Sound | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 8 | Z Carey | Linfield | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | S Carlson | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | F Chapin | Whitworth | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | B Cholico | Pacific (Ore.) | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 8 | R Chon | Willamette | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | B Chun | Pacific (Ore.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | A Clark | Whitman | 10 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 8 | T Clarke | Whitworth | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Clearman | Willamette | 14 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | G Cleveland | Puget Sound | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | B Cohen | Pacific Lutheran | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 8 | Z Cohen | Pacific (Ore.) | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | I Colin | Linfield | 13 | 11 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 |
| 8 | L Connoly | Whitworth | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | N Contos | Whitman | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | J Couch | George Fox | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
