played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Noll | Pacific Lutheran | 19 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | R Rash | Puget Sound | 17 | 3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 3 | R Renteria | Pacific Lutheran | 13 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 1 |
| 4 | D Coxe | Whitworth | 18 | 18 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1-1 | 0 |
| 4 | A Glass | Whitworth | 10 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 4 | L Langsdorf | Willamette | 16 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 4 | M Rudd | Puget Sound | 17 | 17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 4 | A Schisel | Pacific Lutheran | 17 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 9 | A Nostdahl | Whitworth | 15 | 1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 |
| 9 | K Wien | Pacific Lutheran | 18 | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 11 | S Augustin | Pacific Lutheran | 19 | 19 | 19 | 8 | 46 | 68 | .279 | 36 | .529 | 0-0 | 4 |
| 12 | S Selisch | Whitworth | 18 | 8 | 5 | 0 | 10 | 18 | .278 | 9 | .500 | 0-0 | 1 |
| 13 | C McIntosh | Puget Sound | 17 | 17 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 2-2 | 1 |
| 14 | C Bushey | Whitworth | 18 | 18 | 8 | 7 | 23 | 31 | .258 | 18 | .581 | 3-3 | 5 |
| 15 | M Vandenberg | Whitworth | 14 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 16 | D Johnson | Pacific Lutheran | 14 | - | 3 | 5 | 11 | 13 | .231 | 7 | .538 | 0-0 | 0 |
| 16 | C Perkins | Whitman | 19 | 9 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 18 | P Russell | Puget Sound | 17 | 13 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 |
| 18 | N Spangler | Whitworth | 15 | 13 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0-0 | 2 |
| 20 | C Kearns | Pacific Lutheran | 19 | 19 | 13 | 7 | 33 | 62 | .210 | 36 | .581 | 0-1 | 6 |
| 21 | A White | Puget Sound | 17 | 17 | 6 | 5 | 17 | 29 | .207 | 15 | .517 | 0-0 | 2 |
| 22 | G Bryson | Pacific (Ore.) | 11 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 22 | L Dickens | George Fox | 17 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 22 | L Hammer | George Fox | 17 | 17 | 7 | 1 | 15 | 35 | .200 | 18 | .514 | 0-0 | 2 |
| 22 | R Hernandez | Whitman | 10 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 22 | M Lee | Pacific Lutheran | 12 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 22 | V McCluskey | Puget Sound | 17 | 10 | 5 | 1 | 11 | 25 | .200 | 11 | .440 | 0-0 | 2 |
| 22 | S Naatz | Puget Sound | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 22 | S Ryan | Puget Sound | 17 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 30 | L McCallum | Pacific Lutheran | 19 | 1 | 7 | 0 | 14 | 36 | .194 | 23 | .639 | 0-0 | 2 |
| 31 | C Schumacher | Whitman | 18 | 17 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 32 | P Murray | Pacific (Ore.) | 12 | 12 | 5 | 1 | 11 | 27 | .185 | 13 | .481 | 1-1 | 2 |
| 33 | E Kaufman | Willamette | 17 | 17 | 7 | 4 | 18 | 39 | .179 | 21 | .538 | 0-0 | 5 |
| 34 | A Vazquez | Willamette | 17 | 17 | 6 | 4 | 16 | 35 | .171 | 18 | .514 | 0-0 | 0 |
| 35 | A French | Whitworth | 18 | 10 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 0 |
| 35 | G Kunita | Linfield | 13 | 4 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 35 | D Shull | Pacific (Ore.) | 17 | 15 | 3 | 2 | 8 | 18 | .167 | 5 | .278 | 0-0 | 2 |
| 38 | T Willi | Whitworth | 18 | 18 | 4 | 1 | 9 | 25 | .160 | 8 | .320 | 0-0 | 2 |
| 39 | R Ubben | Whitworth | 18 | 13 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0-0 | 1 |
| 40 | M McGrew | Willamette | 17 | 17 | 6 | 4 | 16 | 41 | .146 | 16 | .390 | 1-1 | 0 |
| 41 | C Escott | Linfield | 16 | 11 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 41 | M Miller | Whitworth | 14 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 41 | M Nakama | Pacific (Ore.) | 12 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 41 | I Ward | Pacific (Ore.) | 14 | 7 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 45 | K Mountcastle | Whitworth | 15 | 5 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0-0 | 1 |
| 46 | L Gauthier | Puget Sound | 17 | 9 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1-1 | 1 |
| 46 | J Meyer | Whitworth | 18 | 16 | 3 | 8 | 14 | 24 | .125 | 13 | .542 | 0-0 | 2 |
| 46 | C Reed | George Fox | 16 | 15 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 0 |
| 46 | N Shaw | Whitworth | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 46 | S Wodajo | Pacific Lutheran | 19 | 19 | 4 | 16 | 24 | 32 | .125 | 18 | .562 | 1-2 | 1 |
