played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Noll | Pacific Lutheran | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | S Miller | Puget Sound | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | R Renteria | Pacific Lutheran | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 2 | M Vandenberg | Whitworth | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | K Wien | Pacific Lutheran | 13 | 11 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 6 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 7 | R Rash | Puget Sound | 14 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 8 | A Glass | Whitworth | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 8 | L Langsdorf | Willamette | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 8 | A Nostdahl | Whitworth | 11 | - | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 0 |
| 8 | M Rudd | Puget Sound | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 8 | P Russell | Puget Sound | 14 | 10 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 |
| 13 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 14 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 15 | S Selisch | Whitworth | 14 | 8 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 0 |
| 16 | M Lee | Pacific Lutheran | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 16 | S Naatz | Puget Sound | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 16 | S Ryan | Puget Sound | 14 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 19 | A White | Puget Sound | 14 | 14 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 2 |
| 20 | V McCluskey | Puget Sound | 14 | 9 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 0-0 | 2 |
| 21 | N Spangler | Whitworth | 11 | 9 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0-0 | 2 |
| 22 | L McCallum | Pacific Lutheran | 14 | 1 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0-0 | 1 |
| 23 | G Bryson | Pacific (Ore.) | 10 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 23 | D Coxe | Whitworth | 14 | 14 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 23 | L Dickens | George Fox | 13 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 23 | A French | Whitworth | 14 | 9 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 23 | R Hernandez | Whitman | 8 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 23 | P Murray | Pacific (Ore.) | 10 | 10 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 1-1 | 2 |
| 23 | N Shaw | Whitworth | 13 | 13 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 23 | A Vazquez | Willamette | 14 | 14 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0 | 0 |
| 31 | C Kearns | Pacific Lutheran | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 0-1 | 4 |
| 32 | C Schumacher | Whitman | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 33 | C Perkins | Whitman | 14 | 7 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 34 | L Hammer | George Fox | 13 | 13 | 4 | 0 | 8 | 23 | .174 | 13 | .565 | 0-0 | 0 |
| 34 | T Willi | Whitworth | 14 | 14 | 4 | 1 | 9 | 23 | .174 | 8 | .348 | 0-0 | 2 |
| 36 | E Kaufman | Willamette | 14 | 14 | 5 | 4 | 14 | 29 | .172 | 14 | .483 | 0-0 | 4 |
| 37 | D Johnson | Pacific Lutheran | 10 | - | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 37 | M Miller | Whitworth | 10 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 39 | K Mountcastle | Whitworth | 11 | 2 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 1 |
| 39 | J Tsuji | Whitman | 14 | 14 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 0-0 | 1 |
| 41 | J Meyer | Whitworth | 14 | 12 | 3 | 6 | 12 | 20 | .150 | 10 | .500 | 0-0 | 2 |
| 42 | M McGrew | Willamette | 14 | 14 | 5 | 3 | 13 | 34 | .147 | 13 | .382 | 1-1 | 0 |
| 43 | M Nakama | Pacific (Ore.) | 8 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 43 | D Shull | Pacific (Ore.) | 13 | 12 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0-0 | 2 |
| 45 | L Gauthier | Puget Sound | 14 | 7 | 2 | 4 | 8 | 15 | .133 | 5 | .333 | 1-1 | 1 |
| 46 | L Matthaeus | Whitman | 12 | 11 | 4 | 2 | 10 | 31 | .129 | 14 | .452 | 0-0 | 1 |
| 47 | B Cohen | Pacific Lutheran | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 47 | B Percival | Whitman | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-1 | 1 |
| 49 | B Dineen | Willamette | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 49 | N Rudella | Pacific (Ore.) | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 0 |
