played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Boscole | Pacific Lutheran | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | E Davies | George Fox | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | E Davis | George Fox | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | M Durland | Puget Sound | 12 | 3 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Gadawski | Pacific (Ore.) | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | D Leslie | Puget Sound | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | G Noll | Pacific Lutheran | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Piaquadio | Pacific Lutheran | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Schisel | Pacific Lutheran | 12 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 10 | Z Farrington | Linfield | 13 | 13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 10 | R Hernandez | Whitman | 8 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 10 | R Rash | Puget Sound | 14 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 13 | R Hryciuk | Willamette | 13 | 11 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 13 | R Renteria | Pacific Lutheran | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 13 | K Wien | Pacific Lutheran | 13 | 11 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 16 | N Spangler | Whitworth | 11 | 9 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0-0 | 2 |
| 17 | L McCallum | Pacific Lutheran | 14 | 1 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0-0 | 1 |
| 18 | A Glass | Whitworth | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 18 | D Johnson | Pacific Lutheran | 10 | - | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 18 | L Langsdorf | Willamette | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 18 | M Miller | Whitworth | 10 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 18 | M Rudd | Puget Sound | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 18 | R Wood | Whitworth | 7 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 24 | L Andrew | George Fox | 14 | 13 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 25 | S Meek | George Fox | 14 | 13 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 26 | A French | Whitworth | 14 | 9 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 27 | S Augustin | Pacific Lutheran | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0-0 | 4 |
| 28 | C Schumacher | Whitman | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 |
| 29 | C Bushey | Whitworth | 14 | 14 | 8 | 5 | 21 | 28 | .286 | 16 | .571 | 3-3 | 5 |
| 29 | C McIntosh | Puget Sound | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 2-2 | 1 |
| 29 | M Nakama | Pacific (Ore.) | 8 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 29 | W O'Neil | Willamette | 14 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 33 | A Vazquez | Willamette | 14 | 14 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0 | 0 |
| 34 | L Hammer | George Fox | 13 | 13 | 4 | 0 | 8 | 23 | .174 | 13 | .565 | 0-0 | 0 |
| 35 | E Galbreath | Willamette | 14 | 14 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 35 | A White | Puget Sound | 14 | 14 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 2 |
| 37 | S Selisch | Whitworth | 14 | 8 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 0 |
| 38 | B Dineen | Willamette | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 39 | T Blackburn | Puget Sound | 14 | 14 | 1 | 5 | 7 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| 40 | C Kearns | Pacific Lutheran | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 0-1 | 4 |
| 41 | S Wodajo | Pacific Lutheran | 14 | 14 | 2 | 11 | 15 | 29 | .069 | 15 | .517 | 0-1 | 1 |
| 42 | J Jacobson | Whitman | 13 | 11 | 2 | 2 | 6 | 31 | .065 | 16 | .516 | 0-1 | 1 |
| 43 | B Altringer | George Fox | 9 | 6 | 0 | 3 | 3 | 22 | .000 | 11 | .500 | 0-0 | 0 |
| 43 | B Archambault | Pacific Lutheran | 12 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 43 | S Freedman | Whitman | 14 | 14 | 2 | 6 | 10 | 22 | .091 | 11 | .500 | 0-0 | 1 |
| 43 | T Jensen | Willamette | 13 | 11 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 43 | D Johnson | Willamette | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 43 | G Knowles | Pacific (Ore.) | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 43 | G Kunita | Linfield | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 43 | M Lee | Pacific Lutheran | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
