2011-12 Men's Soccer Statistics
Pacific Lutheran
Games
19
Goals
56
Goals-per game
2.95
Shot %
.196
Shots-per game
15.1
GAA
1.10
Schedule Summary | |
---|---|
Overall (Pct.) | 15-4 (.789) |
Conference (Pct.) | 12-2 (.857) |
Streak | Lost 2 |
Home | 5-3 |
Away | 9-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at Willamette | W, 2-1 |
Oct 23 | at Linfield | W, 8-0 |
Oct 28 | at Pacific (Ore.) | W, 6-0 |
Oct 30 | at George Fox | W, 3-0 |
Nov 5 | Puget Sound | L, 1-0 |
Nov 12 | at Redlands | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 1st | 14 | 4th |
Shots | 286 | 1st | 219 | 1st |
Goals scored | 56 | 1st | 42 | 1st |
Shot percentage | .196 | 1st | .192 | 1st |
Shots-per game | 15.1 | 1st | 15.6 | 1st |
Shots on goal | 155 | 1st | 118 | 1st |
SOG percentage | .542 | 1st | .539 | 1st |
Assists | 44 | 1st | 34 | 1st |
Corner kicks | 109 | 2nd | 81 | 3rd |
Penalty kicks | 1-3 | 4th | 0-2 | 8th |
Yellow cards | 14 | 6th | 9 | 7th |
Red cards | 1 | 5th | 1 | 5th |
Shutouts | 3 | 3rd | 3 | 3rd |
Home Attendance | 1423 | 6th | 1303 | 5th |
Home Attendance average | 178 | 5th | 186 | 5th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Greg Noll | Jr | D | 19 | 19 | .05 | .00 | .11 | .05 | 1.000 | .05 | 1.000 |
22 | John Thompson | Jr | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
24 | Richard Renteria | Fr | F | 13 | - | .15 | .00 | .31 | .38 | .400 | .31 | .800 |
9 | Alex Schisel | Sr | 17 | 2 | .06 | .12 | .24 | .18 | .333 | .12 | .667 | |
20 | Kevin Wien | Fr | D | 18 | 16 | .11 | .00 | .22 | .39 | .286 | .22 | .571 |
12 | Spencer Augustin | Sr | F | 19 | 19 | 1.00 | .42 | 2.42 | 3.58 | .279 | 1.89 | .529 |
15 | Derek Johnson | So | F | 14 | - | .21 | .36 | .79 | .93 | .231 | .50 | .538 |
2 | Chad Kearns | Sr | F | 19 | 19 | .68 | .37 | 1.74 | 3.26 | .210 | 1.89 | .581 |
14 | Mark Lee | Jr | 12 | 4 | .08 | .08 | .25 | .42 | .200 | .25 | .600 | |
31 | Lucas McCallum | Jr | F | 19 | 1 | .37 | .00 | .74 | 1.89 | .194 | 1.21 | .639 |
10 | Surafel Wodajo | Sr | 19 | 19 | .21 | .84 | 1.26 | 1.68 | .125 | .95 | .563 | |
3 | Brenden Cohen | Jr | 19 | 6 | .05 | .05 | .16 | .47 | .111 | .21 | .444 | |
18 | Giancarlo Santoro | 15 | 9 | .07 | .13 | .27 | .93 | .071 | .27 | .286 | ||
17 | Bryce Archambault | Fr | 17 | - | .00 | .00 | .00 | .29 | .000 | .12 | .400 | |
6 | Paul Boscole | Jr | D | 15 | 4 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
7 | Shane Gutierrez | Jr | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .22 | .333 | |
13 | Brian Lafavour | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
4 | Tom Molyneux-Elliot | Sr | D | 18 | 10 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
11 | Joe Olenginski | So | 19 | 19 | .00 | .00 | .00 | .26 | .000 | .05 | .200 | |
23 | Daniel Phipps | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
5 | Jeff Piaquadio | So | D | 16 | 6 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
16 | Erik Thornquist | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Totals | 19 | 19 | 2.95 | 2.32 | 8.21 | 15.05 | .196 | 8.16 | .542 | |||
Opponent | 19 | 19 | 2.95 | .79 | 3.00 | 11.79 | .094 | 5.47 | .464 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Greg Noll | Jr | D | 19 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | John Thompson | Jr | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Richard Renteria | Fr | F | 13 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
9 | Alex Schisel | Sr | 17 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
20 | Kevin Wien | Fr | D | 18 | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 1 | 0-0 | 0 |
12 | Spencer Augustin | Sr | F | 19 | 19 | 19 | 8 | 46 | 68 | .279 | 36 | .529 | 0 | 0 | 0-0 | 4 |
15 | Derek Johnson | So | F | 14 | - | 3 | 5 | 11 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 0 |
2 | Chad Kearns | Sr | F | 19 | 19 | 13 | 7 | 33 | 62 | .210 | 36 | .581 | 3 | 0 | 0-1 | 6 |
14 | Mark Lee | Jr | 12 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
31 | Lucas McCallum | Jr | F | 19 | 1 | 7 | 0 | 14 | 36 | .194 | 23 | .639 | 1 | 0 | 0-0 | 2 |
10 | Surafel Wodajo | Sr | 19 | 19 | 4 | 16 | 24 | 32 | .125 | 18 | .563 | 4 | 0 | 1-2 | 1 | |
3 | Brenden Cohen | Jr | 19 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
18 | Giancarlo Santoro | 15 | 9 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 1 | ||
17 | Bryce Archambault | Fr | 17 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
6 | Paul Boscole | Jr | D | 15 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Shane Gutierrez | Jr | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
13 | Brian Lafavour | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Tom Molyneux-Elliot | Sr | D | 18 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Joe Olenginski | So | 19 | 19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
23 | Daniel Phipps | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
5 | Jeff Piaquadio | So | D | 16 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | Erik Thornquist | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 56 | 44 | 156 | 286 | .196 | 155 | .542 | 14 | 1 | 1-3 | 13 | |||
Opponent | 19 | 19 | 21 | 15 | 57 | 224 | .094 | 104 | .464 | 23 | 4 | 1-2 | 4 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Greg Noll | Jr | D | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
22 | John Thompson | Jr | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
24 | Richard Renteria | Fr | F | 8 | - | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
20 | Kevin Wien | Fr | D | 13 | 11 | .15 | .00 | .31 | .31 | .500 | .23 | .750 |
12 | Spencer Augustin | Sr | F | 14 | 14 | 1.14 | .50 | 2.79 | 3.57 | .320 | 2.07 | .580 |
14 | Mark Lee | Jr | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
31 | Lucas McCallum | Jr | F | 14 | 1 | .36 | .00 | .71 | 1.64 | .217 | 1.14 | .696 |
2 | Chad Kearns | Sr | F | 14 | 14 | .64 | .43 | 1.71 | 3.29 | .196 | 1.71 | .522 |
15 | Derek Johnson | So | F | 10 | - | .10 | .30 | .50 | .60 | .167 | .40 | .667 |
3 | Brenden Cohen | Jr | 14 | 3 | .07 | .07 | .21 | .57 | .125 | .21 | .375 | |
18 | Giancarlo Santoro | 14 | 8 | .07 | .14 | .29 | .93 | .077 | .29 | .308 | ||
10 | Surafel Wodajo | Sr | 14 | 14 | .14 | .79 | 1.07 | 2.07 | .069 | 1.07 | .517 | |
17 | Bryce Archambault | Fr | 12 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
6 | Paul Boscole | Jr | D | 12 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
7 | Shane Gutierrez | Jr | 14 | 14 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
13 | Brian Lafavour | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
4 | Tom Molyneux-Elliot | Sr | D | 13 | 7 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
11 | Joe Olenginski | So | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .07 | .200 | |
23 | Daniel Phipps | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
5 | Jeff Piaquadio | So | D | 13 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
9 | Alex Schisel | Sr | 12 | 2 | .00 | .17 | .17 | .08 | .000 | .08 | 1.000 | |
16 | Erik Thornquist | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Totals | 14 | 14 | 3.00 | 2.43 | 8.43 | 15.64 | .192 | 8.43 | .539 | |||
Opponent | 14 | 14 | 3.00 | .64 | 2.36 | 11.14 | .077 | 5.21 | .468 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Greg Noll | Jr | D | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | John Thompson | Jr | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Richard Renteria | Fr | F | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
20 | Kevin Wien | Fr | D | 13 | 11 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 0-0 | 0 |
12 | Spencer Augustin | Sr | F | 14 | 14 | 16 | 7 | 39 | 50 | .320 | 29 | .580 | 0 | 0 | 0-0 | 4 |
14 | Mark Lee | Jr | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
31 | Lucas McCallum | Jr | F | 14 | 1 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 1 | 0 | 0-0 | 1 |
2 | Chad Kearns | Sr | F | 14 | 14 | 9 | 6 | 24 | 46 | .196 | 24 | .522 | 1 | 0 | 0-1 | 4 |
15 | Derek Johnson | So | F | 10 | - | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
3 | Brenden Cohen | Jr | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
18 | Giancarlo Santoro | 14 | 8 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 | ||
10 | Surafel Wodajo | Sr | 14 | 14 | 2 | 11 | 15 | 29 | .069 | 15 | .517 | 3 | 0 | 0-1 | 1 | |
17 | Bryce Archambault | Fr | 12 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Paul Boscole | Jr | D | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Shane Gutierrez | Jr | 14 | 14 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
13 | Brian Lafavour | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Tom Molyneux-Elliot | Sr | D | 13 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Joe Olenginski | So | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
23 | Daniel Phipps | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
5 | Jeff Piaquadio | So | D | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
9 | Alex Schisel | Sr | 12 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Erik Thornquist | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 14 | 14 | 42 | 34 | 118 | 219 | .192 | 118 | .539 | 9 | 1 | 0-2 | 12 | |||
Opponent | 14 | 14 | 12 | 9 | 33 | 156 | .077 | 73 | .468 | 21 | 4 | 0-1 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Wis.-Whitewater | W, 2-1 | 1 | 14 | .143 | 4 | 4 | 0 | 0 |
Sep 4 | at Carroll (Wis.) | W, 2-0 | 1 | 14 | .143 | 2 | 7 | 0 | 0 |
Sep 5 | vs. St. Norbert | W, 7-1 | 6 | 23 | .304 | 1 | 9 | 1 | 0 |
Sep 9 | Montclair St. | L, 3-2 | 2 | 6 | .333 | 6 | 5 | 2 | 0 |
Sep 17 | Linfield | W, 4-0 | 4 | 13 | .308 | 8 | 4 | 0 | 0 |
Sep 18 | Willamette | L, 2-1 | 0 | 17 | .059 | 1 | 11 | 2 | 0 |
Sep 24 | at Whitman | W, 3-2 | 1 | 10 | .300 | 4 | 4 | 0 | 0 |
Sep 25 | at Whitworth | W, 1-0 | 0 | 10 | .100 | 6 | 3 | 2 | 0 |
Oct 1 | George Fox | W, 5-2 | 4 | 17 | .294 | 11 | 9 | 0 | 1 |
Oct 2 | Pacific (Ore.) | W, 2-1 | 2 | 23 | .087 | 1 | 10 | 1 | 0 |
Oct 8 | at Puget Sound | W, 4-2 | 3 | 15 | .267 | 7 | 9 | 0 | 0 |
Oct 15 | Whitworth | W, 1-0 | 1 | 10 | .100 | 3 | 5 | 0 | 0 |
Oct 16 | Whitman | W, 2-1 | 3 | 17 | .118 | 4 | 4 | 1 | 0 |
Oct 22 | at Willamette | W, 2-1 | 2 | 8 | .250 | 3 | 3 | 0 | 0 |
Oct 23 | at Linfield | W, 8-0 | 6 | 27 | .296 | 3 | 1 | 0 | 0 |
Oct 28 | at Pacific (Ore.) | W, 6-0 | 6 | 16 | .375 | 2 | 1 | 0 | 0 |
Oct 30 | at George Fox | W, 3-0 | 2 | 25 | .120 | 6 | 11 | 2 | 0 |
Nov 5 | Puget Sound | L, 1-0 | 0 | 11 | .000 | 2 | 6 | 1 | 0 |
Nov 12 | at Redlands | L, 4-1 | 0 | 10 | .100 | 9 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 286 | 56 | 2.95 | 44 | 156 | 21 | 1.10 | .196 | 15.1 | 109 | 83 | 3 | 14 | 1 |
Conference | 14 | 219 | 42 | 3.00 | 34 | 118 | 12 | 0.85 | .192 | 15.6 | 81 | 61 | 3 | 9 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 114 | 17 | 2.13 | 16 | 50 | 10 | 1.25 | .149 | 14.3 | 54 | 36 | 1 | 7 | 1 |
Away | 10 | 149 | 32 | 3.20 | 22 | 86 | 10 | 0.99 | .215 | 14.9 | 46 | 46 | 2 | 6 | 0 |
Neutral | 1 | 23 | 7 | 7.00 | 6 | 20 | 1 | 1.00 | .304 | 23.0 | 9 | 1 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 15 | 242 | 52 | 3.47 | 42 | 146 | 11 | 0.73 | .215 | 16.1 | 84 | 65 | 3 | 7 | 1 |
Losses | 4 | 44 | 4 | 1.00 | 2 | 10 | 10 | 2.50 | .091 | 11.0 | 25 | 18 | - | 7 | 0 |
- |
|||||||||||||||
September | 8 | 107 | 22 | 2.75 | 15 | 59 | 9 | 1.12 | .206 | 13.4 | 47 | 32 | 1 | 7 | 0 |
October | 9 | 158 | 33 | 3.67 | 29 | 95 | 7 | 0.78 | .209 | 17.6 | 53 | 40 | 2 | 4 | 1 |
November | 2 | 21 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .048 | 10.5 | 9 | 11 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Wis.-Whitewater | W, 2-1 | 283 |
Sep 4 | at Carroll (Wis.) | W, 2-0 | 113 |
Sep 5 | vs. St. Norbert | W, 7-1 | 35 |
Sep 9 | Montclair St. | L, 3-2 | 120 |
Sep 17 | Linfield | W, 4-0 | 200 |
Sep 18 | Willamette | L, 2-1 | 150 |
Sep 24 | at Whitman | W, 3-2 | 150 |
Sep 25 | at Whitworth | W, 1-0 | 350 |
Oct 1 | George Fox | W, 5-2 | 75 |
Oct 2 | Pacific (Ore.) | W, 2-1 | 125 |
Oct 8 | at Puget Sound | W, 4-2 | 400 |
Oct 15 | Whitworth | W, 1-0 | 250 |
Oct 16 | Whitman | W, 2-1 | 153 |
Oct 22 | at Willamette | W, 2-1 | 130 |
Oct 23 | at Linfield | W, 8-0 | 150 |
Oct 28 | at Pacific (Ore.) | W, 6-0 | 125 |
Oct 30 | at George Fox | W, 3-0 | 140 |
Nov 5 | Puget Sound | L, 1-0 | 350 |
Nov 12 | at Redlands | L, 4-1 | 455 |