Whitman
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 24 | 1.3 | .087 | 14.6 | 1.33 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niko Contos | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Stuart Ellsworth | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Michael Bathurst | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Forrest Epstein | So | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 3 | Jordan Thomas | Sr | M | 15 | 5 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Brian Percival | Sr | D | 18 | 16 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-1 | 1 | |
| 5 | Sam Freedman | Sr | M | 18 | 18 | 3 | 6 | 12 | 26 | .115 | 12 | .462 | 0-0 | 1 | |
| 6 | Junpei Tsuji | So | M | 19 | 18 | 3 | 3 | 9 | 27 | .111 | 8 | .296 | 0-0 | 1 | |
| 7 | Jesse Mirman | So | M | 19 | 16 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 0 | |
| 8 | Riley Hernandez | So | M | 10 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | |
| 9 | Lucas Ramadan | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Leland Matthaeus | So | F | 17 | 14 | 4 | 3 | 11 | 43 | .093 | 19 | .442 | 0-0 | 1 | |
| 11 | Riley Paul | Fr | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 12 | Reid Shaw | So | D | 17 | 13 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 13 | Sean Williams | Fr | M | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 14 | Jose Beleche | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Satchel Grant | Fr | D | 9 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Jed Jacobson | Jr | M | 17 | 12 | 2 | 2 | 6 | 34 | .059 | 17 | .500 | 0-1 | 1 | |
| 17 | Bill Landefeld | Fr | F | 11 | 2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 18 | Jack Morgan | So | D | 18 | 16 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 19 | Andrew Clark | Jr | M | 14 | 7 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 20 | Logan Grime | Fr | D | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Nathan Ord | Sr | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Joe Virden | Fr | D | 12 | - | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 23 | Dhavan Vengadasalam | Jr | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Chris Perkins | So | F | 19 | 9 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 1 | |
| 25 | Danny Smith | So | F | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 26 | Cooper Schumacher | So | D | 18 | 17 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 3 | |
| 27 | Alex Baker | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 28 | Tim Reed | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 29 | Clint Vorauer | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 30 | Mats Sanyer | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Daniel Varns | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 19 | 19 | 24 | 21 | 69 | 277 | .087 | 116 | .419 | 1-2 | 9 | ||||
| Opponent | 19 | 19 | 26 | 19 | 71 | 265 | .098 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niko Contos | Fr | GK | 2 | 1 | 99:48 | 3 | 2.71 | 7 | .700 | 0 | 1 | 0 | 0 | |
| 0 | Stuart Ellsworth | Fr | GK | 3 | 1 | 97:58 | 3 | 2.76 | 6 | .667 | 0 | 0 | 0 | 0 | |
| 1 | Michael Bathurst | Jr | GK | 17 | 17 | 1559:07 | 20 | 1.15 | 53 | .726 | 9 | 5 | 2 | 6 | |
| Totals | 19 | 19 | 1756:53 | 26 | 1.33 | 70 | .729 | - | - | - | 6 | ||||
| Opponent | 19 | 19 | 1756:53 | 24 | 1.23 | 92 | .793 | - | - | - | 3 | ||||
