| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitworth | 14 | 205 | 38 | 2.7 | 30 | 6 | 0.43 | .185 | 14.6 | 94 | 49 | 11 | 0 |
| 2 | Puget Sound | 14 | 179 | 33 | 2.4 | 26 | 15 | 1.07 | .184 | 12.8 | 83 | 44 | 9 | 0 |
| 3 | Pacific (Ore.) | 14 | 160 | 13 | 0.9 | 8 | 25 | 1.73 | .081 | 11.4 | 60 | 80 | 21 | 2 |
| 3 | Whitman | 14 | 218 | 21 | 1.5 | 19 | 18 | 1.27 | .096 | 15.6 | 67 | 48 | 16 | 2 |
| 3 | Willamette | 14 | 183 | 21 | 1.5 | 20 | 29 | 2.03 | .115 | 13.1 | 68 | 45 | 29 | 2 |
| 6 | George Fox | 14 | 146 | 8 | 0.6 | 7 | 39 | 2.74 | .055 | 10.4 | 50 | 82 | 22 | 1 |
| 6 | Linfield | 14 | 137 | 4 | 0.3 | 3 | 36 | 2.50 | .029 | 9.8 | 46 | 69 | 24 | 4 |
| 6 | Pacific Lutheran | 14 | 219 | 42 | 3.0 | 34 | 12 | 0.85 | .192 | 15.6 | 81 | 61 | 9 | 1 |
