| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Lutheran | 19 | 286 | 56 | 2.9 | 44 | 21 | 1.10 | .196 | 15.1 | 109 | 83 | 14 | 1 |
| 2 | Whitman | 19 | 277 | 24 | 1.3 | 21 | 26 | 1.33 | .087 | 14.6 | 90 | 70 | 20 | 2 |
| 3 | Whitworth | 18 | 246 | 44 | 2.4 | 36 | 9 | 0.49 | .179 | 13.7 | 111 | 69 | 14 | 0 |
| 4 | Willamette | 17 | 225 | 24 | 1.4 | 24 | 32 | 1.85 | .107 | 13.2 | 79 | 63 | 29 | 2 |
| 5 | Puget Sound | 17 | 212 | 34 | 2.0 | 27 | 17 | 0.99 | .160 | 12.5 | 103 | 52 | 11 | 0 |
| 6 | George Fox | 18 | 195 | 14 | 0.8 | 11 | 45 | 2.46 | .072 | 10.8 | 71 | 95 | 25 | 1 |
| 7 | Pacific (Ore.) | 18 | 184 | 15 | 0.8 | 9 | 41 | 2.22 | .082 | 10.2 | 80 | 102 | 29 | 3 |
| 8 | Linfield | 17 | 168 | 6 | 0.4 | 5 | 41 | 2.36 | .036 | 9.9 | 56 | 74 | 31 | 5 |
