George Fox
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 10 | 0.5 | .050 | 10.5 | 2.60 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis angel Del rio | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Luke Hammer | So | F | 19 | 16 | 4 | 0 | 8 | 37 | .108 | 20 | .541 | 0-0 | 1 | |
| 3 | Gustavo Moreno-Vela | Jr | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Hugh Rountry | Fr | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 5 | Myles Sorokovsky | So | 17 | 13 | 3 | 0 | 6 | 35 | .086 | 14 | .400 | 0-0 | 1 | ||
| 6 | Jacob Guckenberger | Jr | 16 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | ||
| 7 | Golf Brooks | Jr | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 8 | Josh Scarth | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Angelo Florez | Fr | F | 19 | 15 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | |
| 10 | Brandon Zebarth | Jr | 16 | 11 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | ||
| 11 | Luke Andrew | Jr | 15 | 4 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | ||
| 12 | Taran Girard | Jr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Joseph Byrnes | Sr | 11 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 14 | Dillon Whitham | Fr | 9 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Gabe Louthan | Fr | 19 | 17 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | ||
| 16 | Luke Dickens | So | 19 | 14 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | ||
| 17 | Conor Ike | Sr | 15 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | ||
| 18 | Andrew Vasilauskas | Sr | D | 13 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 19 | Sawyer Meek | Jr | F | 13 | 9 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | |
| 20 | Evan Cooney | Fr | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 21 | Erik Davies | So | 17 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 22 | Sean Jany | Sr | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Steven Haga | Jr | D | 15 | 14 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | |
| 24 | Elliott Davis | Sr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Kane Ransom | Jr | 12 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 26 | Austin Fish | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Andre Van der werff | Jr | F | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Arlo Powell | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 19 | 19 | 10 | 5 | 25 | 200 | .050 | 71 | .355 | 0-0 | 2 | ||||
| Opponent | 19 | 19 | 50 | 41 | 141 | 378 | .132 | - | - | 2-2 | 16 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis angel Del rio | Fr | GK | 6 | 4 | 343:27 | 9 | 2.36 | 30 | .769 | 0 | 4 | 0 | 0 | |
| 24 | Elliott Davis | Sr | GK | 16 | 15 | 1367:00 | 39 | 2.57 | 82 | .678 | 2 | 12 | 1 | 0 | |
| 30 | Arlo Powell | So | GK | 2 | 0 | 23:26 | 2 | 7.68 | 4 | .667 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 19 | 1733:53 | 50 | 2.60 | 119 | .704 | - | - | - | 1 | ||||
| Opponent | 19 | 19 | 1733:53 | 10 | 0.52 | 61 | .859 | - | - | - | 4 | ||||
