Whitworth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 28 | 1.5 | .106 | 13.8 | 0.50 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Nishioka-Healy | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Andrew French | Jr | 18 | 15 | 4 | 1 | 9 | 20 | .200 | 7 | .350 | 0-0 | 1 | ||
| 3 | Jonah Brown | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 4 | Andrew Flint | Jr | D | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Brandon Meyer | So | 17 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | ||
| 6 | Anders Nostdahl | Jr | 11 | 1 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 7 | Samuel Jarrett | Fr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 8 | Balin Larson | Jr | D | 18 | 18 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 | |
| 9 | Kekoa Mountcasle | Sr | F | 17 | 7 | 1 | 3 | 5 | 17 | .059 | 11 | .647 | 0-0 | 0 | |
| 10 | Mike Chavez | Jr | 18 | 17 | 1 | 3 | 5 | 20 | .050 | 6 | .300 | 0-0 | 1 | ||
| 11 | Karl Muelheims | Fr | 16 | 1 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 0-0 | 2 | ||
| 12 | Samuel Engle | Fr | 18 | 11 | 4 | 3 | 11 | 31 | .129 | 14 | .452 | 0-0 | 2 | ||
| 13 | Matt Bray | So | 17 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 14 | Sam Selisch | Jr | 18 | 18 | 1 | 2 | 4 | 23 | .043 | 10 | .435 | 0-0 | 0 | ||
| 15 | Robby Ubben | So | F | 17 | 17 | 7 | 1 | 15 | 41 | .171 | 19 | .463 | 0-0 | 4 | |
| 16 | Drew Jameson | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 17 | Chris Rothrock | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Colin Shockman | So | D | 18 | 16 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 19 | Spencer Wolfe | Fr | 18 | 10 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0-0 | 0 | ||
| 20 | Ryan Wood | Sr | 6 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 21 | Justin Mikkola | Sr | 19 | 5 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0 | 0 | ||
| 22 | Nate Bell | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Steven Acosta | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Eric Wonn | Sr | D | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 25 | John Koberstein | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Chris Beehler | Jr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Braden Stepp | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Tyler Clarke | So | 2 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | ||
| 33 | Kyle Novak | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Will Wren | Jr | F | 12 | 11 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 0-0 | 2 | |
| 35 | Nathan Fosket | So | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 36 | Spencer Button | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 37 | Sam Mean | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 38 | Charlie Scheel | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 39 | David Starkovich | Fr | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 19 | 19 | 28 | 26 | 82 | 263 | .106 | 117 | .445 | 0-0 | 13 | ||||
| Opponent | 19 | 19 | 10 | 9 | 29 | 159 | .063 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Nishioka-Healy | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 22 | Nate Bell | Jr | GK | 4 | 1 | 172:36 | 4 | 2.09 | 9 | .692 | 1 | 1 | 0 | 0 | |
| 33 | Kyle Novak | Sr | GK | 18 | 17 | 1628:59 | 6 | 0.33 | 36 | .857 | 10 | 2 | 3 | 12 | |
| Totals | 19 | 19 | 1801:35 | 10 | 0.50 | 46 | .821 | - | - | - | 3 | ||||
| Opponent | 19 | 19 | 1801:35 | 28 | 1.40 | 89 | .761 | - | - | - | 2 | ||||
