2008-09 Men's Tennis Standings
| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Whitman | 16-0-0 | 1.000 | 134 | 10 | 24-5-0 | 0.828 | 194 | 56 | |||
| Linfield | 13-3-0 | 0.812 | 109 | 35 | 16-7-0 | 0.696 | 134 | 66 | |||
| Pacific Lutheran | 13-3-0 | 0.812 | 105 | 39 | 16-10-0 | 0.615 | 135 | 96 | |||
| Willamette | 9-7-0 | 0.562 | 75 | 69 | 10-9-0 | 0.526 | 84 | 83 | |||
| Whitworth | 9-7-0 | 0.562 | 73 | 71 | 11-12-0 | 0.478 | 96 | 108 | |||
| Puget Sound | 5-11-0 | 0.312 | 47 | 97 | 7-14-0 | 0.333 | 63 | 122 | |||
| Pacific (Ore.) | 4-12-0 | 0.250 | 52 | 92 | 7-13-0 | 0.350 | 76 | 104 | |||
| Lewis & Clark | 3-13-0 | 0.188 | 38 | 106 | 3-16-0 | 0.158 | 40 | 129 | |||
| George Fox | 0-16-0 | 0.000 | 15 | 129 | 1-16-0 | 0.059 | 20 | 133 | |||
