![]() |
2010 NWC Men's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Whitman | 12 | 12-0 | 1.000 | 98 | 10 | 14 | 13-1 | 0.929 | 104 | 22 | |||
| Linfield | 9 | 8-1 | 0.889 | 63 | 18 | 11 | 8-3 | 0.727 | 63 | 36 | |||
| Willamette | 10 | 7-3 | 0.700 | 54 | 36 | 12 | 7-5 | 0.583 | 58 | 48 | |||
| Whitworth | 8 | 5-3 | 0.625 | 50 | 22 | 12 | 5-7 | 0.417 | 51 | 53 | |||
| Pacific Lutheran | 12 | 7-5 | 0.583 | 58 | 50 | 13 | 8-5 | 0.615 | 63 | 54 | |||
| Puget Sound | 10 | 3-7 | 0.300 | 29 | 61 | 10 | 3-7 | 0.300 | 29 | 61 | |||
| Pacific (Ore.) | 11 | 3-8 | 0.273 | 37 | 62 | 13 | 4-9 | 0.308 | 45 | 72 | |||
| George Fox | 10 | 2-8 | 0.200 | 25 | 65 | 13 | 5-8 | 0.385 | 52 | 65 | |||
| Lewis & Clark | 12 | 0-12 | 0.000 | 9 | 99 | 14 | 0-14 | 0.000 | 9 | 117 | |||













