Northwest Conference
2012 Statistics
| Pct | Pct | ||||||
| Whitman | 1.000 | .808 | |||||
| Pacific (Ore.) | .917 | .684 | |||||
| George Fox | .750 | .579 | |||||
| Whitworth | .667 | .524 | |||||
| Pacific Lutheran | .417 | .412 | |||||
| Willamette | .250 | .188 | |||||
| Lewis & Clark College | .167 | .214 | |||||
| Puget Sound | .167 | .125 | |||||
| Linfield | .167 | .105 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bodet, Dylan | WTMN-M | 1.000 | ||
| Wong, Kolin | PAC-M | 1.000 | ||
| Alcayde, Hector | PAC-M | 1.000 | ||
| Magaway, Pax | GFUM | 1.000 | ||
| Atanasov, Atanas | WTMN-M | 1.000 | ||
| Fullhart, Ben | GFUM | 1.000 | ||
| Cotton, Dan | PLU-M | 1.000 | ||
| Steele, Jessi | WHTW | 1.000 | ||
| Carlson, Siri | WHTW | 1.000 | ||
| Borshansky, Adriel | WTMN-M | .905 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McClain, Justin | GFUM | 1.000 | ||
| Hing, Spencer | PAC-M | 1.000 | ||
| Groot, Olivier | L&CMTN | .857 | ||
| Holton-Burke, Conor | WTMN-M | .833 | ||
| La Cava, Andrew | WTMN-M | .750 | ||
| Redfern, Daniel | WHTW | .684 | ||
| Zuroske, Troy | PAC-M | .556 | ||
| AhYat, Zack | PLU-M | .538 | ||
| Wong, Joshua | WU | .500 | ||
| Mann, Preston | GFUM | .235 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rivers, James | WTMN-M | 1.000 | ||
| Spaun, Micah | WHTW | 1.000 | ||
| Schlack, Brandon | PAC-M | 1.000 | ||
| Sadeghi, Sam | WTMN-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Cotton, Dan | PLU-M | 1.000 | ||
| Battaglia, Giancarlo | PAC-M | 1.000 | ||
| Milton, Drew | GFUM | 1.000 | ||
| McClain, Justin | GFUM | 1.000 | ||
| Tolman, Jeff | WTMN-M | .714 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roston, Steven | WTMN-M | 1.000 | ||
| Olson, Luke | PLU-M | 1.000 | ||
| Gunstone, Reed | PLU-M | 1.000 | ||
| Angel, Sam | PLU-M | 1.000 | ||
| Steele, Jessi | WHTW | 1.000 | ||
| Schlack, Brandon | PAC-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Levien, Cody | LIN-M | 1.000 | ||
| Kawamura, Scott | PAC-M | 1.000 | ||
| Munoz, David | GFUM | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Furuya, Eric | PAC-M | 1.000 | ||
| Malesovas, Colton | WTMN-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Kawamura, Scott | PAC-M | 1.000 | ||
| Brown, Peter | GFUM | 1.000 | ||
| Roos, Micah | LIN-M | 1.000 | ||
| Huskey, Will | WTMN-M | 1.000 | ||
| Munoz, David | GFUM | 1.000 | ||
| Rivers, James | WTMN-M | .818 | ||
| Herron, Spencer | PLU-M | .750 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roston, Steven | WTMN-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Wong, Kolin | PAC-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Berg, Neal | PLU-M | 1.000 | ||
| Talbot, John | WHTW | 1.000 | ||
| Malesovas, Colton | WTMN-M | 1.000 | ||
| Angel, Sam | PLU-M | 1.000 | ||
| Kleinman, Luke | LIN-M | 1.000 | ||
| Carlson, Siri | WHTW | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alcayde, Hector | PAC-M | 1.000 | ||
| Bodet, Dylan | WTMN-M | 1.000 | ||
| Magaway, Pax | GFUM | 1.000 | ||
| Gunstone, Reed | PLU-M | 1.000 | ||
| Atanasov, Atanas | WTMN-M | 1.000 | ||
| Fullhart, Ben | GFUM | 1.000 | ||
| Wong, Kolin | PAC-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | .900 | ||
| Hamming, Ben | WHTW | .833 | ||
| Brown, Peter | GFUM | .750 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goebel, Matt/McConnell, Dustin | WHTW | 1.000 | ||
| Roston, Steven/Sadeghi, Sam | WTMN-M | 1.000 | ||
| Furuya, Eric/Liu, Evan | PAC-M | 1.000 | ||
| McClain, Justin/Tweet, Andy | GFUM | 1.000 | ||
| Dickey, Taylor/Herron, Spencer | PLU-M | 1.000 | ||
| Magaway, Pax/Tweet, Andy | GFUM | 1.000 | ||
| Angel, Sam/Gunstone, Reed | PLU-M | 1.000 | ||
| Cotton, Dan/Olson, Luke | PLU-M | 1.000 | ||
| Bodet, Dylan/Tesmond, Matt | WTMN-M | 1.000 | ||
| Bosman, Erica/Marshall, Alli | WHTW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bosman, Erica/Marshall, Alli | WHTW | 1.000 | ||
| Borshansky, Adriel/La Cava, Andrew | WTMN-M | 1.000 | ||
| Battaglia, Giancarlo/Zuroske, Troy | PAC-M | .722 | ||
| La Cava, Andrew/Tolman, Jeff | WTMN-M | .667 | ||
| Levien, Cody/Lyons, Zach | LIN-M | .647 | ||
| Holton-Burke, Conor/Tesmond, Matt | WTMN-M | .636 | ||
| AhYat, Zack/Dickey, Taylor | PLU-M | .538 | ||
| Cotton, Daniel/Olson, Luke | PLU-M | .500 | ||
| Brown, Peter/McClain, Justin | GFUM | .500 | ||
| Redfern, Daniel/Williams, Cameron | WHTW | .462 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Angel, Sam/Berg, Neal | PLU-M | 1.000 | ||
| Holton-Burke, Conor/Tesmond, Matt | WTMN-M | 1.000 | ||
| Gunstone, Reed/Herron, Spencer | PLU-M | 1.000 | ||
| Alcayde, Hector/Kawamura, Scott | PAC-M | 1.000 | ||
| Dickey, Taylor/Herron, Spencer | PLU-M | 1.000 | ||
| Malesovas, Colton/Roston, Steven | WTMN-M | 1.000 | ||
| Berg, Neal/Herron, Spencer | PLU-M | 1.000 | ||
| Cotton, Dan/Olson, Luke | PLU-M | 1.000 | ||
| Milton, Drew/Munoz, David | GFUM | 1.000 | ||
| Berg, Neal/Gunstone, Reed | PLU-M | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goebel, Matt/McConnell, Dustin | WHTW | 1.000 | ||
| Furuya, Eric/Liu, Evan | PAC-M | 1.000 | ||
| Roston, Steven/Sadeghi, Sam | WTMN-M | 1.000 | ||
| Furuya, Eric/Schlack, Brandon | PAC-M | 1.000 | ||
| Bodet, Dylan/Sadeghi, Sam | WTMN-M | 1.000 | ||
| Hamming, Ben/Talbot, John | WHTW | 1.000 | ||
| Maloney, Cree/Patterson, Troy | WHTW | 1.000 | ||
| Dernbach, Stefan/Hamming, Ben | WHTW | 1.000 | ||
| Cotton, Daniel/Olson, Luke | PLU-M | 1.000 | ||
| McClain, Justin/Tweet, Andy | GFUM | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| La Cava, Andrew | WTMN-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Sadeghi, Sam | WTMN-M | 1.000 | ||
| Malesovas, Colton | WTMN-M | 1.000 | ||
| Bodet, Dylan | WTMN-M | 1.000 | ||
| Tolman, Jeff | WTMN-M | 1.000 | ||
| Englemann, Chris | WHTW | 1.000 | ||
| Alcayde, Hector | PAC-M | 1.000 | ||
| Wong, Kolin | PAC-M | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| La Cava, Andrew | WTMN-M | 1.000 | ||
| Holton-Burke, Conor | WTMN-M | 1.000 | ||
| McClain, Justin | GFUM | 1.000 | ||
| Hing, Spencer | PAC-M | 1.000 | ||
| Groot, Olivier | L&CMTN | .833 | ||
| Zuroske, Troy | PAC-M | .727 | ||
| Redfern, Daniel | WHTW | .667 | ||
| Wong, Joshua | WU | .500 | ||
| AhYat, Zack | PLU-M | .500 | ||
| Mann, Preston | GFUM | .273 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tolman, Jeff | WTMN-M | 1.000 | ||
| Rivers, James | WTMN-M | 1.000 | ||
| Sadeghi, Sam | WTMN-M | 1.000 | ||
| Schlack, Brandon | PAC-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Spaun, Micah | WHTW | 1.000 | ||
| Milton, Drew | GFUM | 1.000 | ||
| Cotton, Dan | PLU-M | 1.000 | ||
| Holton-Burke, Conor | WTMN-M | 1.000 | ||
| McClain, Justin | GFUM | 1.000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roston, Steven | WTMN-M | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Rivers, James | WTMN-M | 1.000 | ||
| Schlack, Brandon | PAC-M | 1.000 | ||
| Olson, Luke | PLU-M | 1.000 | ||
| Sadeghi, Sam | WTMN-M | 1.000 | ||
| Levien, Cody | LIN-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Ferguson, Cody | WU | 1.000 | ||
| Angel, Sam | PLU-M | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Hamming, Ben | WHTW | 1.000 | ||
| Malesovas, Colton | WTMN-M | 1.000 | ||
| Kawamura, Scott | PAC-M | 1.000 | ||
| Furuya, Eric | PAC-M | 1.000 | ||
| Roston, Steven | WTMN-M | 1.000 | ||
| Huskey, Will | WTMN-M | 1.000 | ||
| Munoz, David | GFUM | 1.000 | ||
| Gunstone, Reed | PLU-M | 1.000 | ||
| Roos, Micah | LIN-M | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sadeghi, Sam | WTMN-M | 1.000 | ||
| Kawamura, Scott | PAC-M | 1.000 | ||
| Roston, Steven | WTMN-M | 1.000 | ||
| Talbot, John | WHTW | 1.000 | ||
| Wong, Kolin | PAC-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Kleinman, Luke | LIN-M | 1.000 | ||
| Englemann, Chris | WHTW | 1.000 | ||
| Berg, Neal | PLU-M | 1.000 | ||
| Huskey, Will | WTMN-M | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hamming, Ben | WHTW | 1.000 | ||
| Borshansky, Adriel | WTMN-M | 1.000 | ||
| Bodet, Dylan | WTMN-M | 1.000 | ||
| Tesmond, Matt | WTMN-M | 1.000 | ||
| Alcayde, Hector | PAC-M | 1.000 | ||
| Magaway, Pax | GFUM | 1.000 | ||
| Furuya, Eric | PAC-M | 1.000 | ||
| Englemann, Chris | WHTW | 1.000 | ||
| Goebel, Matt | WHTW | 1.000 | ||
| Fullhart, Ben | GFUM | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| La Cava, Andrew/Rivers, James | WTMN-M | 1.000 | ||
| Hing, Spencer/Schlack, Brandon | PAC-M | 1.000 | ||
| Malesovas, Colton/Roston, Steven | WTMN-M | 1.000 | ||
| Kawamura, Scott/Wong, Kolin | PAC-M | 1.000 | ||
| Furuya, Eric/Liu, Evan | PAC-M | 1.000 | ||
| Gunstone, Reed/Herron, Spencer | PLU-M | 1.000 | ||
| Roston, Steven/Sadeghi, Sam | WTMN-M | 1.000 | ||
| Goebel, Matt/Talbot, John | WHTW | 1.000 | ||
| Holton-Burke, Conor/Rivers, James | WTMN-M | 1.000 | ||
| McConnell, Dustin/Williams, Cameron | WHTW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Borshansky, Adriel/La Cava, Andrew | WTMN-M | 1.000 | ||
| Battaglia, Giancarlo/Zuroske, Troy | PAC-M | .909 | ||
| Holton-Burke, Conor/Tesmond, Matt | WTMN-M | .875 | ||
| La Cava, Andrew/Tolman, Jeff | WTMN-M | .667 | ||
| Redfern, Daniel/Williams, Cameron | WHTW | .625 | ||
| AhYat, Zack/Dickey, Taylor | PLU-M | .625 | ||
| Levien, Cody/Lyons, Zach | LIN-M | .600 | ||
| Aldrich, Shawn/Mann, Preston | GFUM | .571 | ||
| Redfern, Daniel/Spaun, Micah | WHTW | .500 | ||
| Cotton, Daniel/Olson, Luke | PLU-M | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| La Cava, Andrew/Rivers, James | WTMN-M | 1.000 | ||
| La Cava, Andrew/Tolman, Jeff | WTMN-M | 1.000 | ||
| Hing, Spencer/Schlack, Brandon | PAC-M | 1.000 | ||
| Gunstone, Reed/Herron, Spencer | PLU-M | 1.000 | ||
| Dickey, Taylor/Herron, Spencer | PLU-M | 1.000 | ||
| Angel, Sam/Berg, Neal | PLU-M | 1.000 | ||
| Holton-Burke, Conor/Rivers, James | WTMN-M | 1.000 | ||
| McConnell, Dustin/Williams, Cameron | WHTW | 1.000 | ||
| Holton-Burke, Conor/Malesovas, Colton | WTMN-M | 1.000 | ||
| Cotton, Dan/Olson, Luke | PLU-M | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Furuya, Eric/Liu, Evan | PAC-M | 1.000 | ||
| Roston, Steven/Sadeghi, Sam | WTMN-M | 1.000 | ||
| Goebel, Matt/Talbot, John | WHTW | 1.000 | ||
| Kawamura, Scott/Wong, Kolin | PAC-M | 1.000 | ||
| Malesovas, Colton/Roston, Steven | WTMN-M | 1.000 | ||
| Furuya, Eric/Schlack, Brandon | PAC-M | 1.000 | ||
| Gunstone, Reed/Herron, Spencer | PLU-M | 1.000 | ||
| Bodet, Dylan/Tesmond, Matt | WTMN-M | 1.000 | ||
| Dernbach, Stefan/Hamming, Ben | WHTW | 1.000 | ||
| Magaway, Pax/Tweet, Andy | GFUM | 1.000 |
