![]() |
2001 NWC Softball Standings
| NWC | % | All | % | |
| Pacific Lutheran Lutes | 16-2 | .889 | 26-10 | .722 |
| Linfield Wildcats | 14-7 | .667 | 24-17 | .585 |
| Puget Sound Loggers | 11-8-1 | .575 | 21-12 | .636 |
| George Fox Bruins | 12-9 | .571 | 16-14-2 | .531 |
| Lewis & Clark Pioneers | 11-10 | .524 | 22-18-1 | .549 |
| Willamette Bearcats | 9-11 | .450 | 16-19 | .457 |
| Pacific Boxers | 3-14-1 | .194 | 4-18 | .182 |
| Whitworth Pirates | 3-18 | .143 | 7-28 | .200 |













