Pacific Lutheran vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
4/14/2012 at 2:10 pm
|
Pacific Lutheran
18 |
Puget Sound
4 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pacific Lutheran (32-10, 22-4) | 4 | 4 | 6 | 4 | 0 | 18 | 15 | 2 |
| Puget Sound (3-29, 2-23) | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 |
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Goings lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Shelby Hasse | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haley Harshaw 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Katie Bologna 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacey Hagensen rf | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Lauren Watson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaaren Hatlen dp | 1 | 3 | 1 | 4 | 1 | 0 | 0 |
| Amanda Hall 1b | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
| Ami Gran rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Matsunaga ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenna Welch ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Lowery c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Hamura p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenelle Nitta 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kylee Oshiro 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Montessa Califano p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Harrelson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Sherwin cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 18 | 15 | 17 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Lauren Watson; Spencer Sherwin HR: Kaaren Hatlen; Amanda Hall RBI: Amanda Goings; Shelby Hasse; Haley Harshaw; Lauren Watson; Kaaren Hatlen 4; Amanda Hall 6; Ami Gran; Glenelle Nitta; Spencer Sherwin |
|||||||
| Baserunning | |||||||
|
SB: Amanda Goings; Glenelle Nitta; Montessa Califano | |||||||
| Fielding | |||||||
|
E: Amanda Goings; Stacey Hagensen DP: Amanda Goings; Kylee Oshiro | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tahni Arndht rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jenica Holt cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aryn Grause 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chrissy Atterson dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Marissa Jeffers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Schmeckpepper 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elayna Van hess p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Huber ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joleen Monfiletto ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Janes c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Turner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 5 | 1 | 1 | 1 | 2 |
| Batting | |||||||
|
RBI: Chrissy Atterson |
|||||||
| Baserunning | |||||||
|
SB: Joleen Monfiletto; Megan Janes | |||||||
| Fielding | |||||||
|
E: Amy Schmeckpepper 2 | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaaren Hatlen (W, 12-2) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tori Hamura | 2.0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Montessa Califano | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 4 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaaren Hatlen 10; Tori Hamura 11 | |||||||
| Pitches-Strikes: K. Hatlen 26-17; T. Hamura 26-17; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elayna Van hess (L, 2-15) | 5.0 | 15 | 18 | 17 | 4 | 3 | 2 |
| Totals | 5.0 | 15 | 18 | 17 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Elayna Van hess 39 HBP: Elayna Van hess 4 | |||||||
| Pitches-Strikes: Van Hess 155-86; | |||||||
| Scoring Summary |
|---|
| Pacific Lutheran - Top 1st |
| K. Hatlen advanced to second on a wild pitch; S. Hagensen advanced to third on a wild pitch; A. Goings scored on a wild pitch. |
| A. Hall singled up the middle, 2 RBI; K. Hatlen scored; S. Hagensen scored. |
| G. Nitta singled up the middle, RBI; K. Lowery advanced to third, out at home 2b to c; L. Matsunaga scored, unearned. |
| Puget Sound - Bottom 1st |
| Pacific Lutheran - Top 2nd |
| K. Hatlen homered to center field, 4 RBI; S. Hagensen scored; H. Harshaw scored; A. Goings scored. |
| Puget Sound - Bottom 2nd |
| Pacific Lutheran - Top 3rd |
| A. Goings grounded out to p, RBI; M. Califano advanced to third; G. Nitta scored. |
| H. Harshaw singled to shortstop, RBI; M. Califano scored. |
| A. Hall homered to left field, 4 RBI; K. Hatlen scored; S. Hagensen scored; H. Harshaw scored. |
| Puget Sound - Bottom 3rd |
| Pacific Lutheran - Top 4th |
| S. Hasse reached on a fielder's choice, RBI; M. Harrelson out at second 2b unassisted; K. Oshiro advanced to third; T. Hamura scored. |
| L. Watson doubled to left center, RBI; S. Hasse advanced to third; K. Oshiro scored. |
| S. Sherwin doubled to left field, RBI; L. Watson advanced to third; S. Hasse scored. |
| A. Gran singled to right field, RBI; S. Sherwin advanced to third; L. Watson scored. |
| Puget Sound - Bottom 4th |
| Atterson singled to left field, RBI; Holt scored, unearned. |
| Pacific Lutheran - Top 5th |
| Puget Sound - Bottom 5th |
| Janes reached on a fielding error by 1b; Monfiletto advanced to third; Van Hess scored, unearned. |
| Janes stole second; Monfiletto stole home, unearned. |
| Holt hit into double play 2b to 1b; Arndt out on the play; Janes scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 162 Duration: 1:38 Umpires: Home plate - Shelley Douma , First base - Al Burk |
Weather: Sunny and 60s Game: PLU-UPS2 |
