Pacific (Ore.) vs Lewis & Clark
@ Portland, Ore. | Huston Sports Comp.
@ Portland, Ore. | Huston Sports Comp.
4/15/2012 at 2:00 pm
|
Pacific (Ore.)
6 |
Lewis & Clark
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (Ore.) (13-23, 11-17) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 1 |
| Lewis & Clark (5-33, 3-25) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 0 |
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Becca Moen rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jenna Stevens ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Chelsey Chamberlain dh | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Becca Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tuey 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Mittelsdorf c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Billingsley 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaitlyn Shikada 3b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Kaylene Sudbeck cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Randee Layosa lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kiera Melton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 5 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Becca Moen 2; Chelsey Chamberlain; Kaitlyn Shikada RBI: Becca Moen; Chelsey Chamberlain; Ashley Billingsley; Kaitlyn Shikada 2 Sac: Lauren Tuey; Jordan Mittelsdorf; Ashley Billingsley; Kaylene Sudbeck |
|||||||
| Baserunning | |||||||
|
SB: Becca Moen | |||||||
| Fielding | |||||||
|
E: Jenna Stevens | |||||||
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jet'Aime Mullins dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kelsey Buck cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Caitlin McCormick | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caroline DeVincenzi ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Caitlin Relyea rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maddie Lee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriah Lane 1b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Natalie Rose p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hallie Knife | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Hollenbeck p | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Amanda Rabith 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ari Wilks c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lauren Lovato c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Basilio 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Andre lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 5 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Jet'Aime Mullins; Caitlin Basilio RBI: Jet'Aime Mullins; Caroline DeVincenzi; Caitlin Relyea; Moriah Lane; Amanda Rabith Sac: Caroline DeVincenzi; Amanda Rabith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Hanson | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 |
| Shannon Miller (W, 0-0) | 8.0 | 7 | 1 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chloe Hanson 9; Shannon Miller 33 | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Rose | 2.2 | 6 | 4 | 4 | 2 | 3 | 0 |
| Hallie Knife | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Hollenbeck (L, 0-0) | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Natalie Rose 16; Hallie Knife 4; Madison Hollenbeck 23 HBP: Madison Hollenbeck | |||||||
| Scoring Summary |
|---|
| Pacific (Ore.) - Top 1st |
| Lewis & Clark - Bottom 1st |
| DeVincenzi singled through the left side, advanced to second on the throw, RBI; Buck advanced to third on the throw; Mullins scored. |
| Relyea reached on an error by ss, RBI; DeVincenzi advanced to third; Buck scored. |
| Lane grounded out to 2b, RBI; Relyea advanced to second; DeVincenzi scored. |
| Rabith fouled out to rf, RBI; Relyea scored, unearned. |
| Pacific (Ore.) - Top 2nd |
| Lewis & Clark - Bottom 2nd |
| Pacific (Ore.) - Top 3rd |
| Chamberlain singled through the right side, RBI; Moen advanced to third; Layosa scored. |
| Brown advanced to third on a wild pitch; Moen scored on a wild pitch. |
| Shikada doubled to right center, 2 RBI; Mittelsdorf advanced to third; Tuey scored; Brown scored. |
| Lewis & Clark - Bottom 3rd |
| Pacific (Ore.) - Top 4th |
| Lewis & Clark - Bottom 4th |
| Pacific (Ore.) - Top 5th |
| Lewis & Clark - Bottom 5th |
| Pacific (Ore.) - Top 6th |
| Moen doubled to right field, RBI; Shikada scored. |
| Lewis & Clark - Bottom 6th |
| Mullins doubled to right center, RBI; Lovato scored. |
| Pacific (Ore.) - Top 7th |
| Lewis & Clark - Bottom 7th |
| Pacific (Ore.) - Top 8th |
| Lewis & Clark - Bottom 8th |
| Pacific (Ore.) - Top 9th |
| Billingsley singled through the left side, RBI; Chamberlain scored. |
| Lewis & Clark - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Huston Sports Comp. Attendance: 67 Duration: 2:00 |
Hanson faced 1 batter in the 2nd. Game: PAC0415B |
