Puget Sound vs Pacific Lutheran
@ Parkland, Wash | PLU Field
@ Parkland, Wash | PLU Field
4/15/2012 at 1:50
|
Puget Sound
0 |
Pacific Lutheran
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (3-31, 3-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Pacific Lutheran (34-10, 24-4) | 3 | 1 | 0 | 0 | 1 | 1 | X | 6 | 8 | 2 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tahni Arndht rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Janes cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenica Holt lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aryn Grause p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chrissy Atterson dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marissa Jeffers 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joleen Monfiletto ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Schmeckpepper 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elayna Van hess cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shannon Reed 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Turner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Jenica Holt; Marissa Jeffers GIDP: Jenica Holt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chrissy Atterson | |||||||
Pacific Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Goings lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Haley Harshaw 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ami Gran 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Bologna 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Hagensen rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kaaren Hatlen p | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Amanda Hall 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Katie Lowery c | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Samantha Pryor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenelle Nitta 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kylee Oshiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Matsunaga ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Hasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montessa Califano dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Melissa Harrelson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spencer Sherwin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Butters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 8 | 5 | 12 |
| Batting | |||||||
|
2B: Ami Gran; Katie Lowery; Lindsey Matsunaga RBI: Stacey Hagensen; Kaaren Hatlen; Katie Lowery 3 Sac: Haley Harshaw |
|||||||
| Baserunning | |||||||
|
SB: Amanda Goings; Montessa Califano | |||||||
| Fielding | |||||||
|
E: Haley Harshaw; Lindsey Matsunaga DP: Amanda Hall 2; Glenelle Nitta; Lindsey Matsunaga | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aryn Grause (L, 0-9) | 3.0 | 3 | 4 | 4 | 6 | 3 | 0 |
| Elayna Van hess | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Aryn Grause 20; Elayna Van hess 16 HBP: Aryn Grause | |||||||
Pacific Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaaren Hatlen (W, 12-2) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Leah Butters (Sv, 2) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaaren Hatlen 17; Leah Butters 9 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pacific Lutheran - Bottom 1st |
| Hagensen reached on a fielder's choice, bunt, RBI; Goings scored. |
| Lowery singled through the left side, advanced to second, 2 RBI; Hatlen scored; Hagensen scored. |
| Puget Sound - Top 2nd |
| Pacific Lutheran - Bottom 2nd |
| Hatlen walked, RBI; Hagensen advanced to second; Harshaw advanced to third; Califano scored. |
| Puget Sound - Top 3rd |
| Pacific Lutheran - Bottom 3rd |
| Puget Sound - Top 4th |
| Pacific Lutheran - Bottom 4th |
| Puget Sound - Top 5th |
| Pacific Lutheran - Bottom 5th |
| Califano stole second; Matsunaga scored on an error by c, unearned. |
| Puget Sound - Top 6th |
| Pacific Lutheran - Bottom 6th |
| Lowery doubled to left field, RBI; Gran scored. |
| Puget Sound - Top 7th |
| Pacific Lutheran - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Parkland, Wash Stadium: PLU Field Attendance: 0 Duration: 2:00 Umpires: Home plate - Scott Webb , First base - Art Corral |
Game: UPS415B |
