Amanda Goings | #3 | OF | Pacific Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .300 | - | 14 | 41 | 23 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Claremont-M-S | W, 5-1 |
| May 14 | at Texas-Tyler | W, 4-0 |
| May 18 | vs. Luther | W, 8-0 |
| May 19 | vs. Linfield | W, 5-3 |
| May 20 | vs. Montclair St. | W, 2-1 |
| May 21 | Linfield | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 1st | 28 | 13th |
| Plate appearances | 208 | 1st | 104 | 3rd |
| At Bats | 180 | 1st | 91 | 5th |
| Runs | 41 | 4th | 22 | 9th |
| Hits | 54 | 7th | 27 | 17th |
| Doubles | 4 | 41st | 2 | 53rd |
| Triples | 2 | 8th | 2 | 3rd |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 35th | 9 | 42nd |
| Total bases | 62 | 15th | 33 | 29th |
| Walks | 19 | 8th | 9 | 21st |
| Hit by pitch | 3 | 15th | 1 | 36th |
| Strikeouts | 24 | 4th | 10 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 3rd | 3 | 9th |
| Hit into double play | 1 | 22nd | - | - |
| Stolen Bases | 23 | 2nd | 14 | 4th |
| Caught Stealing | 2 | 13th | 1 | 24th |
| Batting Average | .300 | 21st | .297 | 35th |
| On Base Percentage | .376 | 25th | .366 | 33rd |
| Slugging Percentage | .344 | 39th | .363 | 37th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 52nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 73rd | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 57th | 23 | 74th |
| Put Outs | 46 | 35th | 21 | 58th |
| Assists | 1 | 99th | 1 | 99th |
| Errors | 1 | 78th | 1 | 70th |
| Fielding Percentage | .979 | 26th | .957 | 47th |
| Double Plays | 1 | 40th | 1 | 39th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
