Amanda Hall | #13 | INF | Pacific Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .374 | 5 | 46 | 20 | - |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Claremont-M-S | W, 5-1 |
| May 14 | at Texas-Tyler | W, 4-0 |
| May 18 | vs. Luther | W, 8-0 |
| May 19 | vs. Linfield | W, 5-3 |
| May 20 | vs. Montclair St. | W, 2-1 |
| May 21 | Linfield | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 1st | 28 | 15th |
| Plate appearances | 170 | 10th | 86 | 27th |
| At Bats | 139 | 14th | 69 | 37th |
| Runs | 20 | 30th | 13 | 34th |
| Hits | 52 | 9th | 30 | 11th |
| Doubles | 14 | 2nd | 7 | 8th |
| Triples | - | - | - | - |
| Home Runs | 5 | 10th | 3 | 18th |
| Runs Batted In | 46 | 5th | 26 | 5th |
| Total bases | 81 | 6th | 46 | 13th |
| Walks | 22 | 4th | 14 | 9th |
| Hit by pitch | 5 | 10th | 2 | 24th |
| Strikeouts | 20 | 11th | 7 | 49th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 13th | 1 | 44th |
| Hit into double play | 2 | 5th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .374 | 6th | .435 | 6th |
| On Base Percentage | .476 | 4th | .541 | 3rd |
| Slugging Percentage | .583 | 8th | .667 | 7th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 52nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 78th | 0.0 | 78th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 374 | 1st | 179 | 6th |
| Put Outs | 364 | 1st | 173 | 6th |
| Assists | 8 | 62nd | 6 | 63rd |
| Errors | 2 | 60th | 0 | 104th |
| Fielding Percentage | .995 | 13th | 1.000 | 1st |
| Double Plays | 13 | 3rd | 7 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
