Aryn Grause | #5 | | Puget Sound
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .293 | 1 | 8 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Pacific (Ore.) | L, 4-0 |
| Apr 7 | at Pacific (Ore.) | L, 10-2 |
| Apr 14 | Pacific Lutheran | L, 12-0 |
| Apr 14 | Pacific Lutheran | L, 18-4 |
| Apr 15 | at Pacific Lutheran | L, 8-0 |
| Apr 15 | at Pacific Lutheran | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 76th | 27 | 40th |
| Plate appearances | 95 | 49th | 85 | 30th |
| At Bats | 82 | 51st | 75 | 26th |
| Runs | 10 | 55th | 9 | 49th |
| Hits | 24 | 45th | 21 | 36th |
| Doubles | 4 | 41st | 4 | 29th |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 8 | 48th | 4 | 65th |
| Total bases | 31 | 49th | 25 | 47th |
| Walks | 10 | 30th | 8 | 25th |
| Hit by pitch | 3 | 15th | 2 | 22nd |
| Strikeouts | 13 | 41st | 12 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 45th | 3 | 39th |
| Caught Stealing | - | - | - | - |
| Batting Average | .293 | 27th | .280 | 39th |
| On Base Percentage | .389 | 21st | .365 | 35th |
| Slugging Percentage | .378 | 32nd | .333 | 48th |
| Appearances | 14 | 21st | 14 | 15th |
| Games started | 11 | 15th | 11 | 9th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 9 | 5th | 9 | 3rd |
| Saves | 0 | 12th | 0 | 52nd |
| Complete Games | 1 | 18th | 1 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 20th | 44.0 | 16th |
| Hits | 67 | 19th | 67 | 12th |
| Runs | 56 | 12th | 56 | 7th |
| Earned Runs | 37 | 13th | 37 | 11th |
| Walks | 28 | 13th | 28 | 8th |
| Strikeouts | 22 | 20th | 22 | 14th |
| Strikeouts per Game | 3.50 | 14th | 3.50 | 15th |
| Doubles Allowed | 14 | 13th | 14 | 9th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 6 | 13th | 6 | 8th |
| At Bats Against | 199 | 20th | 199 | 15th |
| Batting Average Against | .337 | 19th | .337 | 18th |
| Earned Run Average | 5.89 | 15th | 5.89 | 15th |
| Wild pitches | 11 | 23rd | 11 | 23rd |
| Hit Batters | 13 | 26th | 13 | 27th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 17th | 3 | 18th |
| Sacrifice Hits Allowed | 5 | 6th | 5 | 13th |
| Total Chances | 71 | 45th | 71 | 33rd |
| Put Outs | 30 | 63rd | 30 | 41st |
| Assists | 35 | 30th | 35 | 22nd |
| Errors | 6 | 17th | 6 | 11th |
| Fielding Percentage | .915 | 72nd | .915 | 74th |
| Double Plays | 2 | 25th | 2 | 24th |
| Stolen Bases Allowed | 18 | 19th | 18 | 15th |
| Runners Caught Stealing | 1 | 34th | 1 | 30th |
| Runners Caught Stealing Percentage | .053 | 39th | .053 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
