Ashley Garcia | #22 | 2B/3B | Linfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .333 | 8 | 32 | 26 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Ohio Northern | W, 9-5 |
| May 19 | vs. Pacific Lutheran | L, 5-3 |
| May 20 | vs. Tufts | W, 4-1 |
| May 20 | vs. Roanoke | W, 6-1 |
| May 21 | vs. Montclair St. | W, 2-0 |
| May 21 | at Pacific Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 20th | 26 | 50th |
| Plate appearances | 160 | 13th | 89 | 23rd |
| At Bats | 144 | 10th | 77 | 23rd |
| Runs | 26 | 17th | 21 | 12th |
| Hits | 48 | 10th | 33 | 8th |
| Doubles | 5 | 29th | 4 | 28th |
| Triples | - | - | - | - |
| Home Runs | 8 | 5th | 6 | 4th |
| Runs Batted In | 32 | 8th | 27 | 4th |
| Total bases | 77 | 8th | 55 | 5th |
| Walks | 11 | 27th | 10 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 46th | 6 | 62nd |
| Sacrifice Flies | 2 | 5th | 1 | 14th |
| Sacrifice Hits | 3 | 20th | 1 | 43rd |
| Hit into double play | 2 | 5th | 1 | 20th |
| Stolen Bases | 1 | 72nd | 1 | 66th |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | 14th | .429 | 7th |
| On Base Percentage | .376 | 26th | .489 | 5th |
| Slugging Percentage | .535 | 10th | .714 | 3rd |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 70th | 0.0 | 70th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 145 | 21st | 77 | 27th |
| Put Outs | 69 | 23rd | 36 | 30th |
| Assists | 70 | 12th | 39 | 16th |
| Errors | 6 | 17th | 2 | 43rd |
| Fielding Percentage | .959 | 46th | .974 | 36th |
| Double Plays | 7 | 6th | 4 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
