Becca Moen | #24 | IF/OF | Pacific (Ore.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .337 | 1 | 7 | 22 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at George Fox | L, 2-1 |
| Apr 11 | at George Fox | L, 3-1 |
| Apr 14 | Lewis & Clark | L, 3-2 |
| Apr 14 | Lewis & Clark | W, 7-0 |
| Apr 15 | at Lewis & Clark | W, 3-2 |
| Apr 15 | at Lewis & Clark | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 65th | 23 | 69th |
| Plate appearances | 112 | 38th | 84 | 33rd |
| At Bats | 95 | 39th | 69 | 40th |
| Runs | 22 | 26th | 14 | 31st |
| Hits | 32 | 28th | 22 | 34th |
| Doubles | 5 | 29th | 4 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | 1 | 36th |
| Runs Batted In | 7 | 56th | 7 | 52nd |
| Total bases | 40 | 37th | 29 | 39th |
| Walks | 15 | 16th | 13 | 10th |
| Hit by pitch | 1 | 38th | 1 | 51st |
| Strikeouts | 10 | 61st | 10 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 49th | 1 | 45th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 11th | 11 | 7th |
| Caught Stealing | 3 | 7th | 2 | 12th |
| Batting Average | .337 | 13th | .319 | 24th |
| On Base Percentage | .432 | 10th | .434 | 17th |
| Slugging Percentage | .421 | 27th | .420 | 28th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 52nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 113th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 29 | 85th | 23 | 76th |
| Put Outs | 25 | 72nd | 21 | 60th |
| Assists | 2 | 89th | 1 | 99th |
| Errors | 2 | 60th | 1 | 74th |
| Fielding Percentage | .931 | 61st | .957 | 49th |
| Double Plays | 1 | 40th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
