Elayna Van hess | #17 | | Puget Sound
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .209 | 1 | 6 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Pacific (Ore.) | L, 4-0 |
| Apr 7 | at Pacific (Ore.) | L, 10-2 |
| Apr 14 | Pacific Lutheran | L, 12-0 |
| Apr 14 | Pacific Lutheran | L, 18-4 |
| Apr 15 | at Pacific Lutheran | L, 8-0 |
| Apr 15 | at Pacific Lutheran | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 56th | 27 | 46th |
| Plate appearances | 93 | 51st | 76 | 46th |
| At Bats | 91 | 43rd | 74 | 30th |
| Runs | 7 | 68th | 7 | 61st |
| Hits | 19 | 58th | 17 | 52nd |
| Doubles | 4 | 41st | 4 | 34th |
| Triples | 1 | 16th | 1 | 21st |
| Home Runs | 1 | 37th | 1 | 52nd |
| Runs Batted In | 6 | 63rd | 6 | 60th |
| Total bases | 28 | 56th | 26 | 45th |
| Walks | 2 | 78th | 2 | 78th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 21st | 14 | 11th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 22nd | 1 | 35th |
| Stolen Bases | 1 | 72nd | 1 | 80th |
| Caught Stealing | 2 | 13th | 2 | 19th |
| Batting Average | .209 | 48th | .230 | 48th |
| On Base Percentage | .226 | 48th | .250 | 52nd |
| Slugging Percentage | .308 | 45th | .351 | 44th |
| Appearances | 20 | 16th | 17 | 9th |
| Games started | 14 | 11th | 11 | 11th |
| Wins | 2 | 16th | 2 | 16th |
| Losses | 15 | 2nd | 12 | 2nd |
| Saves | 0 | 12th | 0 | 108th |
| Complete Games | 11 | 4th | 8 | 5th |
| Shutouts | - | - | - | - |
| Innings Pitched | 96.2 | 9th | 77.1 | 7th |
| Hits | 147 | 5th | 116 | 2nd |
| Runs | 122 | 1st | 107 | 1st |
| Earned Runs | 97 | 1st | 85 | 1st |
| Walks | 78 | 1st | 69 | 1st |
| Strikeouts | 56 | 9th | 46 | 7th |
| Strikeouts per Game | 4.06 | 10th | 4.16 | 8th |
| Doubles Allowed | 27 | 3rd | 20 | 3rd |
| Triples Allowed | 5 | 18th | 4 | 14th |
| Home Runs Allows | 12 | 5th | 10 | 5th |
| At Bats Against | 413 | 9th | 324 | 6th |
| Batting Average Against | .356 | 22nd | .358 | 20th |
| Earned Run Average | 7.02 | 18th | 7.69 | 19th |
| Wild pitches | 14 | 28th | 13 | 27th |
| Hit Batters | 12 | 24th | 11 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 20th | 3 | 18th |
| Sacrifice Hits Allowed | 8 | 11th | 6 | 17th |
| Total Chances | 88 | 37th | 72 | 32nd |
| Put Outs | 40 | 46th | 31 | 40th |
| Assists | 45 | 22nd | 38 | 18th |
| Errors | 3 | 42nd | 3 | 38th |
| Fielding Percentage | .966 | 37th | .958 | 46th |
| Double Plays | 5 | 11th | 5 | 7th |
| Stolen Bases Allowed | 42 | 4th | 37 | 3rd |
| Runners Caught Stealing | 6 | 9th | 6 | 5th |
| Runners Caught Stealing Percentage | .125 | 27th | .140 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
