Kate Hasty | #9 | 2B/OF | Linfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .000 | - | 0 | 24 | 19 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 1 | 24 | 0 | - | - | - | 0 | - | 1 | 19 | 5 | .000 | .000 | .000 |
| Conference | 26 | 0 | 16 | 0 | - | - | - | 0 | - | - | 12 | 2 | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 0 | 8 | 0 | - | - | - | 0 | - | - | 9 | 2 | - | - | - |
| Away | 23 | 1 | 15 | 0 | - | - | - | 0 | - | 1 | 7 | 2 | .000 | .000 | .000 |
| Neutral | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | 3 | 1 | - | - | - |
| Wins | 44 | 1 | 23 | 0 | - | - | - | 0 | - | 1 | 18 | 5 | .000 | .000 | .000 |
| Losses | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
