Lindsey Matsunaga | #80 | INF | Pacific Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .253 | 6 | 37 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Claremont-M-S | W, 5-1 |
| May 14 | at Texas-Tyler | W, 4-0 |
| May 18 | vs. Luther | W, 8-0 |
| May 19 | vs. Linfield | W, 5-3 |
| May 20 | vs. Montclair St. | W, 2-1 |
| May 21 | Linfield | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 1st | 28 | 23rd |
| Plate appearances | 176 | 9th | 90 | 21st |
| At Bats | 154 | 7th | 78 | 19th |
| Runs | 30 | 12th | 18 | 18th |
| Hits | 39 | 18th | 26 | 19th |
| Doubles | 9 | 7th | 7 | 10th |
| Triples | - | - | - | - |
| Home Runs | 6 | 8th | 6 | 6th |
| Runs Batted In | 37 | 6th | 28 | 3rd |
| Total bases | 66 | 12th | 51 | 7th |
| Walks | 15 | 16th | 9 | 22nd |
| Hit by pitch | 2 | 25th | 2 | 26th |
| Strikeouts | 14 | 37th | 5 | 76th |
| Sacrifice Flies | 2 | 5th | 1 | 23rd |
| Sacrifice Hits | 3 | 20th | - | - |
| Hit into double play | 2 | 5th | 1 | 23rd |
| Stolen Bases | 3 | 45th | 2 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .253 | 41st | .333 | 17th |
| On Base Percentage | .324 | 40th | .411 | 23rd |
| Slugging Percentage | .429 | 25th | .654 | 8th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 52nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 104th | 0.0 | 104th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 219 | 8th | 98 | 20th |
| Put Outs | 76 | 20th | 36 | 31st |
| Assists | 129 | 1st | 52 | 7th |
| Errors | 14 | 4th | 10 | 4th |
| Fielding Percentage | .936 | 59th | .898 | 78th |
| Double Plays | 15 | 1st | 6 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
