McKenzie Beeson | #17 | | George Fox
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .283 | 1 | 15 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Whitworth | L, 9-1 |
| Apr 14 | Whitworth | W, 5-4 |
| Apr 15 | Whitworth | L, 6-0 |
| Apr 15 | Whitworth | W, 3-1 |
| Apr 21 | at Linfield | L, 3-0 |
| Apr 21 | vs. Willamette | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 32nd | 26 | 48th |
| Plate appearances | 113 | 36th | 77 | 43rd |
| At Bats | 99 | 37th | 69 | 36th |
| Runs | 14 | 41st | 11 | 41st |
| Hits | 28 | 37th | 18 | 46th |
| Doubles | 4 | 41st | 2 | 50th |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | 1 | 34th |
| Runs Batted In | 15 | 34th | 13 | 29th |
| Total bases | 35 | 40th | 23 | 52nd |
| Walks | 13 | 19th | 7 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 29th | 12 | 17th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 49th | 1 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 45th | 1 | 60th |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | 32nd | .261 | 42nd |
| On Base Percentage | .366 | 31st | .329 | 41st |
| Slugging Percentage | .354 | 37th | .333 | 47th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 40th | 0.0 | 40th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 28th | 73 | 30th |
| Put Outs | 84 | 17th | 55 | 18th |
| Assists | 21 | 42nd | 15 | 42nd |
| Errors | 4 | 32nd | 3 | 28th |
| Fielding Percentage | .963 | 40th | .959 | 44th |
| Double Plays | 2 | 25th | 2 | 19th |
| Stolen Bases Allowed | 36 | 7th | 28 | 6th |
| Runners Caught Stealing | 9 | 2nd | 8 | 1st |
| Runners Caught Stealing Percentage | .200 | 14th | .222 | 9th |
| Passed Balls | 7 | 1st | 6 | 1st |
| Catcher's Interference | - | - | - | - |
