Megan Wallo | #33 | OF | Linfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .083 | - | 0 | 9 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 24 | 9 | 2 | - | - | - | 0 | 6 | 3 | 3 | 1 | .083 | .267 | .083 |
| Conference | 19 | 16 | 7 | 1 | - | - | - | 0 | 6 | 2 | 1 | 1 | .062 | .318 | .062 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 10 | 5 | 2 | - | - | - | 0 | 3 | 2 | 1 | 1 | .200 | .385 | .200 |
| Away | 14 | 14 | 4 | 0 | - | - | - | 0 | 3 | 1 | 1 | - | .000 | .176 | .000 |
| Neutral | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Wins | 32 | 24 | 9 | 2 | - | - | - | 0 | 6 | 3 | 3 | - | .083 | .267 | .083 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
