Natalie Rose | #15 | P | Lewis & Clark
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 17 | 2 | 13 | 0 | 72.1 | 8.13 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Pacific Lutheran | L, 10-0 |
| Apr 12 | George Fox | W, 1-0 |
| Apr 14 | at Pacific (Ore.) | W, 3-2 |
| Apr 14 | at Pacific (Ore.) | L, 7-0 |
| Apr 15 | Pacific (Ore.) | L, 3-2 |
| Apr 15 | Pacific (Ore.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 65th | 23 | 70th |
| Plate appearances | 38 | 80th | 25 | 82nd |
| At Bats | 37 | 79th | 24 | 82nd |
| Runs | 0 | 120th | 0 | 134th |
| Hits | 8 | 79th | 6 | 81st |
| Doubles | 1 | 69th | 1 | 73rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 93rd | 1 | 97th |
| Total bases | 9 | 82nd | 7 | 81st |
| Walks | 1 | 94th | 1 | 98th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 104th | 3 | 95th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 22nd | 1 | 35th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .216 | - | .250 | - |
| On Base Percentage | .237 | - | .280 | - |
| Slugging Percentage | .243 | - | .292 | - |
| Appearances | 23 | 11th | 17 | 8th |
| Games started | 17 | 7th | 12 | 8th |
| Wins | 2 | 16th | 1 | 17th |
| Losses | 13 | 3rd | 9 | 3rd |
| Saves | 0 | 12th | 0 | 108th |
| Complete Games | 3 | 12th | 2 | 15th |
| Shutouts | 1 | 9th | 1 | 9th |
| Innings Pitched | 72.1 | 13th | 49.2 | 14th |
| Hits | 126 | 6th | 92 | 6th |
| Runs | 108 | 2nd | 82 | 2nd |
| Earned Runs | 84 | 3rd | 66 | 2nd |
| Walks | 62 | 2nd | 45 | 3rd |
| Strikeouts | 47 | 10th | 35 | 10th |
| Strikeouts per Game | 4.55 | 4th | 4.93 | 4th |
| Doubles Allowed | 23 | 6th | 16 | 7th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 16 | 2nd | 14 | 2nd |
| At Bats Against | 342 | 12th | 239 | 11th |
| Batting Average Against | .368 | 24th | .385 | 24th |
| Earned Run Average | 8.13 | 21st | 9.30 | 21st |
| Wild pitches | 11 | 23rd | 7 | 21st |
| Hit Batters | 6 | 13th | 4 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 9th | 1 | 6th |
| Sacrifice Hits Allowed | 3 | 2nd | 1 | 2nd |
| Total Chances | 17 | 97th | 12 | 96th |
| Put Outs | 4 | 107th | 2 | 114th |
| Assists | 12 | 55th | 9 | 56th |
| Errors | 1 | 78th | 1 | 82nd |
| Fielding Percentage | .941 | 54th | .917 | 73rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 40 | 5th | 29 | 5th |
| Runners Caught Stealing | 4 | 19th | 4 | 18th |
| Runners Caught Stealing Percentage | .091 | 37th | .121 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
