Rachel Fielder | #11 | | George Fox
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .204 | 1 | 2 | 4 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Whitworth | L, 9-1 |
| Apr 14 | Whitworth | W, 5-4 |
| Apr 15 | Whitworth | L, 6-0 |
| Apr 15 | Whitworth | W, 3-1 |
| Apr 21 | at Linfield | L, 3-0 |
| Apr 21 | vs. Willamette | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 65th | 19 | 86th |
| Plate appearances | 58 | 75th | 33 | 78th |
| At Bats | 54 | 73rd | 30 | 78th |
| Runs | 4 | 88th | 1 | 107th |
| Hits | 11 | 70th | 6 | 75th |
| Doubles | 2 | 62nd | 1 | 62nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 2 | 86th | 0 | 111th |
| Total bases | 16 | 68th | 7 | 79th |
| Walks | 3 | 70th | 2 | 70th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 61st | 6 | 61st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 49th | 1 | 41st |
| Hit into double play | 1 | 22nd | - | - |
| Stolen Bases | 3 | 45th | 1 | 63rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .204 | - | .200 | - |
| On Base Percentage | .246 | - | .250 | - |
| Slugging Percentage | .296 | - | .233 | - |
| Appearances | 21 | 13th | 13 | 18th |
| Games started | 6 | 19th | 5 | 17th |
| Wins | 5 | 13th | 4 | 12th |
| Losses | 3 | 20th | 3 | 11th |
| Saves | 1 | 3rd | 0 | 9th |
| Complete Games | 2 | 16th | 2 | 12th |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.0 | 18th | 37.1 | 18th |
| Hits | 70 | 18th | 56 | 14th |
| Runs | 63 | 10th | 51 | 9th |
| Earned Runs | 37 | 13th | 31 | 14th |
| Walks | 17 | 19th | 11 | 18th |
| Strikeouts | 17 | 22nd | 13 | 22nd |
| Strikeouts per Game | 2.20 | 20th | 2.44 | 20th |
| Doubles Allowed | 19 | 7th | 15 | 8th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 5 | 16th | 4 | 15th |
| At Bats Against | 232 | 18th | 167 | 17th |
| Batting Average Against | .302 | 13th | .335 | 17th |
| Earned Run Average | 4.80 | 13th | 5.81 | 14th |
| Wild pitches | 11 | 23rd | 7 | 19th |
| Hit Batters | 11 | 22nd | 8 | 23rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 9th | 1 | 1st |
| Sacrifice Hits Allowed | 4 | 3rd | 2 | 5th |
| Total Chances | 25 | 92nd | 16 | 91st |
| Put Outs | 1 | 131st | 1 | 121st |
| Assists | 22 | 41st | 14 | 44th |
| Errors | 2 | 60th | 1 | 68th |
| Fielding Percentage | .920 | 68th | .938 | 60th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 28th | 13 | 21st |
| Runners Caught Stealing | 5 | 12th | 4 | 12th |
| Runners Caught Stealing Percentage | .278 | 8th | .235 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
