Riley Fritz | #5 | P/IF | Whitworth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 14 | 9 | 11 | 1 | 111.0 | 5.80 | 70 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Willamette | L, 3-2 |
| Apr 7 | at Willamette | L, 11-3 |
| Apr 14 | at George Fox | W, 9-1 |
| Apr 14 | at George Fox | L, 5-4 |
| Apr 15 | at George Fox | W, 6-0 |
| Apr 15 | at George Fox | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 65th | 21 | 79th |
| Plate appearances | 33 | 87th | 8 | 105th |
| At Bats | 27 | 87th | 6 | 108th |
| Runs | 4 | 88th | 0 | 115th |
| Hits | 5 | 86th | 0 | 118th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 68th | 1 | 85th |
| Total bases | 5 | 91st | 0 | 122nd |
| Walks | 2 | 78th | 1 | 84th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 92nd | 1 | 109th |
| Sacrifice Flies | 1 | 18th | - | - |
| Sacrifice Hits | 3 | 20th | 1 | 41st |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 27th | - | - |
| Batting Average | .185 | - | .000 | - |
| On Base Percentage | .233 | - | .143 | - |
| Slugging Percentage | .185 | - | .000 | - |
| Appearances | 29 | 4th | 20 | 2nd |
| Games started | 14 | 11th | 9 | 15th |
| Wins | 9 | 7th | 5 | 10th |
| Losses | 11 | 4th | 7 | 6th |
| Saves | 1 | 3rd | 1 | 3rd |
| Complete Games | 7 | 9th | 4 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 111.0 | 8th | 66.0 | 10th |
| Hits | 161 | 2nd | 103 | 4th |
| Runs | 102 | 4th | 72 | 5th |
| Earned Runs | 92 | 2nd | 64 | 3rd |
| Walks | 51 | 4th | 34 | 4th |
| Strikeouts | 70 | 6th | 39 | 9th |
| Strikeouts per Game | 4.41 | 9th | 4.14 | 10th |
| Doubles Allowed | 35 | 1st | 20 | 2nd |
| Triples Allowed | 6 | 21st | 3 | 8th |
| Home Runs Allows | 21 | 1st | 15 | 1st |
| At Bats Against | 469 | 6th | 282 | 9th |
| Batting Average Against | .343 | 20th | .365 | 22nd |
| Earned Run Average | 5.80 | 14th | 6.79 | 17th |
| Wild pitches | 27 | 30th | 26 | 28th |
| Hit Batters | 4 | 9th | 3 | 10th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 20th | 4 | 23rd |
| Sacrifice Hits Allowed | 12 | 18th | 8 | 19th |
| Total Chances | 37 | 73rd | 21 | 79th |
| Put Outs | 4 | 107th | 2 | 107th |
| Assists | 33 | 32nd | 19 | 36th |
| Errors | 0 | 103rd | 0 | 104th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 20 | 15th | 12 | 24th |
| Runners Caught Stealing | 4 | 19th | 4 | 13th |
| Runners Caught Stealing Percentage | .167 | 19th | .250 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
