Sami Parr | #7 | IF | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .320 | 4 | 21 | 34 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Willamette | L, 3-2 |
| Apr 7 | at Willamette | L, 11-3 |
| Apr 14 | at George Fox | W, 9-1 |
| Apr 14 | at George Fox | L, 5-4 |
| Apr 15 | at George Fox | W, 6-0 |
| Apr 15 | at George Fox | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 30th | 28 | 28th |
| Plate appearances | 147 | 18th | 104 | 5th |
| At Bats | 125 | 19th | 91 | 7th |
| Runs | 34 | 6th | 22 | 11th |
| Hits | 40 | 17th | 28 | 16th |
| Doubles | 7 | 18th | 3 | 44th |
| Triples | 1 | 16th | 1 | 13th |
| Home Runs | 4 | 17th | 3 | 19th |
| Runs Batted In | 21 | 24th | 14 | 28th |
| Total bases | 61 | 16th | 42 | 19th |
| Walks | 18 | 12th | 10 | 19th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 76th | 4 | 84th |
| Sacrifice Flies | 4 | 1st | 3 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 5th | 2 | 6th |
| Stolen Bases | 14 | 8th | 8 | 15th |
| Caught Stealing | 3 | 7th | 2 | 16th |
| Batting Average | .320 | 19th | .308 | 31st |
| On Base Percentage | .395 | 19th | .365 | 34th |
| Slugging Percentage | .488 | 17th | .462 | 25th |
| Appearances | 0 | 33rd | 0 | 33rd |
| Games started | 0 | 28th | 0 | 28th |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 28th | 0 | 27th |
| Saves | 0 | 12th | 0 | 108th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 119th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 180 | 13th | 126 | 11th |
| Put Outs | 88 | 14th | 57 | 17th |
| Assists | 86 | 7th | 63 | 1st |
| Errors | 6 | 17th | 6 | 13th |
| Fielding Percentage | .967 | 34th | .952 | 50th |
| Double Plays | 2 | 25th | 2 | 32nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
