| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Watilo | Willamette | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | S Hagensen | Pacific Lutheran | 28 | 88 | 29 | 33 | 6 | 1 | 3 | 19 | 11 | 9 | 4 | - | .375 | .456 | .568 |
| 3 | H Glantz | Willamette | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M Hollenbeck | Lewis & Clark | 20 | 18 | 0 | 3 | - | - | - | 2 | 1 | 5 | - | - | .167 | .211 | .167 |
| 5 | E Van hess | Puget Sound | 27 | 74 | 7 | 17 | 4 | 1 | 1 | 6 | 2 | 14 | 1 | 2 | .230 | .250 | .351 |
| 6 | T Gilbert | Whitworth | 23 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 7 | E Hento | George Fox | 18 | 9 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .111 | .200 | .111 |
| 8 | R Fritz | Whitworth | 21 | 6 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .143 | .000 |
| 8 | L Harvey | Linfield | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | K Paavola | Linfield | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | A Dendekker | George Fox | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | C Chamberlain | Pacific (Ore.) | 28 | 79 | 14 | 28 | 3 | 1 | 7 | 21 | 16 | 8 | 1 | - | .354 | .464 | .684 |
| 12 | R Fielder | George Fox | 19 | 30 | 1 | 6 | 1 | - | - | 0 | 2 | 6 | 1 | - | .200 | .250 | .233 |
| 12 | K Hatlen | Pacific Lutheran | 28 | 74 | 22 | 36 | 8 | - | 8 | 37 | 20 | 7 | 1 | - | .486 | .610 | .919 |
| 12 | N Rose | Lewis & Clark | 23 | 24 | 0 | 6 | 1 | - | - | 1 | 1 | 3 | - | - | .250 | .280 | .292 |
| 16 | L Butters | Pacific Lutheran | 10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 16 | A Grause | Puget Sound | 27 | 75 | 9 | 21 | 4 | - | - | 4 | 8 | 12 | 3 | - | .280 | .365 | .333 |
| 16 | C Hanson | Pacific (Ore.) | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 16 | J Monfiletto | Puget Sound | 28 | 61 | 8 | 16 | 3 | - | 2 | 11 | 9 | 7 | 1 | 1 | .262 | .357 | .410 |
| 16 | S Vandebergh | Linfield | 13 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 21 | M Fisher | Whitworth | 5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
