| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Haehl | Whitworth | 34 | 79 | 18 | 28 | 4 | - | - | 5 | 7 | 14 | 8 | 5 | .354 | .409 | .405 |
| 1 | K Hasty | Linfield | 51 | 1 | 24 | 0 | - | - | - | 0 | - | 1 | 19 | 5 | .000 | .000 | .000 |
| 3 | H Boyd | Whitworth | 31 | 51 | 11 | 13 | - | - | - | 3 | 7 | 9 | 8 | 4 | .255 | .356 | .255 |
| 3 | Y Drabin | Willamette | 31 | 66 | 7 | 24 | 4 | 2 | 1 | 11 | 6 | 8 | 7 | 4 | .364 | .411 | .530 |
| 3 | K Shikada | Pacific (Ore.) | 36 | 92 | 14 | 22 | 7 | - | - | 14 | 7 | 11 | 2 | 4 | .239 | .314 | .315 |
| 3 | S Von trapp | Willamette | 33 | 83 | 20 | 29 | 1 | - | - | 8 | 7 | 12 | 7 | 4 | .349 | .391 | .361 |
| 7 | M Harrelson | Pacific Lutheran | 38 | 46 | 8 | 10 | - | - | - | 4 | 2 | 9 | 4 | 3 | .217 | .250 | .217 |
| 7 | B Moen | Pacific (Ore.) | 31 | 95 | 22 | 32 | 5 | - | 1 | 7 | 15 | 10 | 12 | 3 | .337 | .432 | .421 |
| 7 | S Parr | Whitworth | 39 | 125 | 34 | 40 | 7 | 1 | 4 | 21 | 18 | 7 | 14 | 3 | .320 | .395 | .488 |
| 7 | N Robertson | Willamette | 34 | 64 | 17 | 18 | 1 | 2 | 2 | 14 | 13 | 16 | 13 | 3 | .281 | .453 | .453 |
| 7 | S Sherwin | Pacific Lutheran | 52 | 15 | 14 | 4 | 1 | - | 1 | 2 | 1 | 5 | 6 | 3 | .267 | .312 | .533 |
| 7 | K Trindle | George Fox | 42 | 139 | 25 | 41 | 3 | 4 | - | 4 | 7 | 14 | 16 | 3 | .295 | .327 | .374 |
| 13 | J Baxter | Linfield | 53 | 163 | 60 | 54 | 15 | - | 4 | 23 | 20 | 18 | 11 | 2 | .331 | .424 | .497 |
| 13 | B Brown | Pacific (Ore.) | 20 | 5 | 5 | 2 | - | - | - | 0 | 1 | 1 | 6 | 2 | .400 | .500 | .400 |
| 13 | M Califano | Pacific Lutheran | 56 | 164 | 33 | 61 | 9 | 3 | - | 21 | 6 | 3 | 12 | 2 | .372 | .399 | .463 |
| 13 | C Galli | Willamette | 24 | 59 | 12 | 12 | 2 | - | 1 | 8 | 2 | 8 | 2 | 2 | .203 | .250 | .288 |
| 13 | A Goings | Pacific Lutheran | 56 | 180 | 41 | 54 | 4 | 2 | - | 14 | 19 | 24 | 23 | 2 | .300 | .376 | .344 |
| 13 | H Harshaw | Pacific Lutheran | 50 | 113 | 30 | 33 | 6 | - | 2 | 23 | 9 | 16 | 7 | 2 | .292 | .357 | .398 |
| 13 | J Holt | Puget Sound | 34 | 109 | 15 | 27 | 5 | - | 1 | 8 | 6 | 20 | 2 | 2 | .248 | .287 | .321 |
| 13 | M Janes | Puget Sound | 32 | 74 | 5 | 11 | 1 | - | - | 4 | 1 | 19 | 2 | 2 | .149 | .167 | .162 |
| 13 | J King | Willamette | 15 | 17 | 5 | 3 | - | - | - | 0 | 1 | 3 | 3 | 2 | .176 | .222 | .176 |
| 13 | P McMahon | Whitworth | 20 | 23 | 1 | 6 | - | - | - | 7 | - | 6 | - | 2 | .261 | .231 | .261 |
| 13 | G Middelstadt | Linfield | 50 | 106 | 32 | 25 | 2 | - | - | 2 | 8 | 24 | 22 | 2 | .236 | .289 | .255 |
| 13 | J Milton | George Fox | 42 | 141 | 21 | 47 | 8 | 3 | 1 | 17 | 12 | 12 | 12 | 2 | .333 | .381 | .454 |
| 13 | A Mundo | Whitworth | 30 | 57 | 5 | 13 | 2 | - | - | 3 | 6 | 17 | 3 | 2 | .228 | .308 | .263 |
| 13 | E Van hess | Puget Sound | 33 | 91 | 7 | 19 | 4 | 1 | 1 | 6 | 2 | 16 | 1 | 2 | .209 | .226 | .308 |
| 27 | T Arndht | Puget Sound | 29 | 35 | 7 | 3 | - | - | - | 0 | 2 | 12 | 2 | 1 | .086 | .135 | .086 |
| 27 | K Buck | Lewis & Clark | 35 | 82 | 11 | 21 | - | - | - | 0 | 1 | 17 | 4 | 1 | .256 | .274 | .256 |
| 27 | E Carson | Linfield | 21 | 20 | 6 | 7 | 1 | - | - | 6 | 1 | 5 | - | 1 | .350 | .364 | .400 |
| 27 | C Cava | Willamette | 21 | 7 | 7 | 0 | - | - | - | 0 | - | 4 | 4 | 1 | .000 | .000 | .000 |
| 27 | F Chavez | George Fox | 42 | 135 | 23 | 44 | 9 | 4 | 3 | 23 | 6 | 26 | 12 | 1 | .326 | .357 | .519 |
| 27 | B Chriss | George Fox | 42 | 120 | 23 | 35 | 6 | - | 3 | 19 | 13 | 27 | 12 | 1 | .292 | .367 | .417 |
| 27 | S Clow | Whitworth | 40 | 115 | 23 | 33 | 6 | 2 | 4 | 27 | 13 | 15 | 5 | 1 | .287 | .368 | .478 |
| 27 | N Evers | Whitworth | 20 | 34 | 3 | 9 | 1 | - | - | 5 | 2 | 12 | 6 | 1 | .265 | .316 | .294 |
| 27 | R Fritz | Whitworth | 31 | 27 | 4 | 5 | - | - | - | 5 | 2 | 5 | - | 1 | .185 | .233 | .185 |
| 27 | T Gilbert | Whitworth | 31 | 13 | 1 | 1 | - | - | - | 2 | 1 | 8 | - | 1 | .077 | .143 | .077 |
| 27 | A Greig | Whitworth | 15 | 19 | 2 | 5 | 1 | 1 | - | 2 | 4 | 5 | 1 | 1 | .263 | .417 | .421 |
| 27 | K Herren | Linfield | 29 | 1 | 7 | 0 | - | - | - | 0 | 1 | - | 4 | 1 | .000 | .500 | .000 |
| 27 | H Hesselgesser | Whitworth | 32 | 91 | 22 | 39 | 7 | 1 | 2 | 25 | 7 | 11 | 7 | 1 | .429 | .475 | .593 |
| 27 | M Hope | Whitworth | 23 | 36 | 7 | 7 | - | - | - | 0 | 1 | 7 | 1 | 1 | .194 | .216 | .194 |
| 27 | B Huber | Puget Sound | 28 | 74 | 10 | 17 | 3 | - | 2 | 6 | 4 | 15 | 2 | 1 | .230 | .269 | .351 |
| 27 | R Layosa | Pacific (Ore.) | 27 | 13 | 10 | 1 | - | - | - | 0 | - | 6 | 2 | 1 | .077 | .077 | .077 |
| 27 | E Lepp | Linfield | 53 | 176 | 66 | 67 | 12 | 3 | 17 | 60 | 15 | 9 | 29 | 1 | .381 | .430 | .773 |
| 27 | K Lowery | Pacific Lutheran | 55 | 147 | 23 | 44 | 9 | - | 1 | 27 | 4 | 9 | 5 | 1 | .299 | .318 | .381 |
| 27 | A Martin | Willamette | 16 | 38 | 4 | 9 | - | 2 | 1 | 9 | 1 | 7 | 2 | 1 | .237 | .293 | .421 |
| 27 | K Melton | Pacific (Ore.) | 28 | 52 | 6 | 9 | 3 | - | - | 7 | 2 | 12 | - | 1 | .173 | .338 | .231 |
| 27 | J Monfiletto | Puget Sound | 34 | 73 | 8 | 17 | 3 | - | 2 | 11 | 9 | 9 | 1 | 1 | .233 | .317 | .356 |
| 27 | G Nitta | Pacific Lutheran | 56 | 131 | 30 | 35 | 1 | - | 2 | 18 | 12 | 16 | 4 | 1 | .267 | .381 | .321 |
| 27 | N Renteria | George Fox | 38 | 109 | 14 | 29 | - | 1 | - | 12 | 2 | 14 | 7 | 1 | .266 | .281 | .284 |
| 27 | R Ridout | Linfield | 15 | 1 | 4 | 0 | - | - | - | 0 | 2 | 1 | 2 | 1 | .000 | .667 | .000 |
