| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Haehl | Whitworth | 26 | 59 | 11 | 19 | 2 | - | - | 1 | 7 | 11 | 7 | 5 | .322 | .397 | .356 |
| 2 | S Von trapp | Willamette | 26 | 66 | 16 | 24 | 1 | - | - | 8 | 6 | 9 | 5 | 4 | .364 | .405 | .379 |
| 3 | H Boyd | Whitworth | 24 | 43 | 9 | 8 | - | - | - | 3 | 6 | 9 | 8 | 3 | .186 | .300 | .186 |
| 3 | Y Drabin | Willamette | 25 | 53 | 6 | 21 | 3 | 2 | 1 | 10 | 4 | 6 | 6 | 3 | .396 | .431 | .585 |
| 3 | N Robertson | Willamette | 28 | 51 | 15 | 12 | 1 | 1 | 1 | 10 | 12 | 13 | 10 | 3 | .235 | .444 | .353 |
| 6 | J Baxter | Linfield | 28 | 85 | 41 | 38 | 8 | - | 4 | 18 | 15 | 8 | 9 | 2 | .447 | .538 | .682 |
| 6 | B Brown | Pacific (Ore.) | 13 | 0 | 4 | 0 | - | - | - | 0 | - | - | 3 | 2 | - | - | - |
| 6 | M Califano | Pacific Lutheran | 28 | 78 | 22 | 34 | 4 | 3 | - | 11 | 3 | - | 5 | 2 | .436 | .463 | .564 |
| 6 | M Harrelson | Pacific Lutheran | 22 | 26 | 8 | 8 | - | - | - | 4 | 1 | 3 | 2 | 2 | .308 | .333 | .308 |
| 6 | H Harshaw | Pacific Lutheran | 25 | 58 | 20 | 21 | 5 | - | 2 | 18 | 5 | 5 | 4 | 2 | .362 | .424 | .552 |
| 6 | K Hasty | Linfield | 26 | 0 | 16 | 0 | - | - | - | 0 | - | - | 12 | 2 | - | - | - |
| 6 | M Janes | Puget Sound | 28 | 64 | 5 | 9 | 1 | - | - | 4 | 1 | 15 | 2 | 2 | .141 | .162 | .156 |
| 6 | P McMahon | Whitworth | 14 | 16 | 0 | 3 | - | - | - | 3 | - | 4 | - | 2 | .188 | .167 | .188 |
| 6 | J Milton | George Fox | 28 | 95 | 17 | 36 | 7 | 2 | 1 | 12 | 9 | 8 | 9 | 2 | .379 | .429 | .526 |
| 6 | B Moen | Pacific (Ore.) | 23 | 69 | 14 | 22 | 4 | - | 1 | 7 | 13 | 10 | 11 | 2 | .319 | .434 | .420 |
| 6 | S Parr | Whitworth | 28 | 91 | 22 | 28 | 3 | 1 | 3 | 14 | 10 | 4 | 8 | 2 | .308 | .365 | .462 |
| 6 | S Sherwin | Pacific Lutheran | 27 | 6 | 6 | 3 | 1 | - | 1 | 2 | 1 | 1 | 2 | 2 | .500 | .571 | 1.167 |
| 6 | K Shikada | Pacific (Ore.) | 28 | 70 | 9 | 15 | 5 | - | - | 10 | 3 | 6 | 2 | 2 | .214 | .276 | .286 |
| 6 | E Van hess | Puget Sound | 27 | 74 | 7 | 17 | 4 | 1 | 1 | 6 | 2 | 14 | 1 | 2 | .230 | .250 | .351 |
| 20 | K Buck | Lewis & Clark | 25 | 64 | 7 | 17 | - | - | - | 0 | 1 | 13 | 4 | 1 | .266 | .288 | .266 |
| 20 | E Carson | Linfield | 15 | 15 | 6 | 7 | 1 | - | - | 6 | - | 3 | - | 1 | .467 | .438 | .533 |
| 20 | F Chavez | George Fox | 28 | 93 | 15 | 29 | 8 | 1 | 1 | 12 | 3 | 22 | 8 | 1 | .312 | .337 | .452 |
| 20 | C Galli | Willamette | 19 | 44 | 9 | 8 | - | - | 1 | 7 | 2 | 5 | 1 | 1 | .182 | .245 | .250 |
| 20 | A Goings | Pacific Lutheran | 28 | 91 | 22 | 27 | 2 | 2 | - | 9 | 9 | 10 | 14 | 1 | .297 | .366 | .363 |
| 20 | A Greig | Whitworth | 11 | 13 | 1 | 3 | 1 | - | - | 1 | 3 | 3 | 1 | 1 | .231 | .412 | .308 |
| 20 | K Herren | Linfield | 17 | 1 | 3 | 0 | - | - | - | 0 | 1 | - | 2 | 1 | .000 | .500 | .000 |
| 20 | J Holt | Puget Sound | 28 | 91 | 13 | 24 | 5 | - | 1 | 7 | 5 | 16 | 1 | 1 | .264 | .302 | .352 |
| 20 | B Huber | Puget Sound | 22 | 57 | 10 | 16 | 3 | - | 2 | 6 | 3 | 12 | 2 | 1 | .281 | .317 | .439 |
| 20 | R Layosa | Pacific (Ore.) | 22 | 12 | 10 | 1 | - | - | - | 0 | - | 5 | 2 | 1 | .083 | .083 | .083 |
| 20 | K Lowery | Pacific Lutheran | 27 | 69 | 12 | 22 | 3 | - | 1 | 15 | 1 | 4 | 2 | 1 | .319 | .329 | .406 |
| 20 | A Martin | Willamette | 13 | 34 | 3 | 6 | - | 2 | - | 7 | 1 | 7 | 2 | 1 | .176 | .222 | .294 |
| 20 | K Melton | Pacific (Ore.) | 20 | 43 | 5 | 8 | 2 | - | - | 7 | 1 | 8 | - | 1 | .186 | .352 | .233 |
| 20 | G Middelstadt | Linfield | 25 | 45 | 15 | 9 | - | - | - | 1 | 4 | 7 | 13 | 1 | .200 | .265 | .200 |
| 20 | J Monfiletto | Puget Sound | 28 | 61 | 8 | 16 | 3 | - | 2 | 11 | 9 | 7 | 1 | 1 | .262 | .357 | .410 |
| 20 | N Renteria | George Fox | 26 | 80 | 10 | 25 | - | 1 | - | 10 | 1 | 8 | 5 | 1 | .312 | .325 | .338 |
| 20 | M Romero | Willamette | 28 | 63 | 20 | 21 | 9 | - | 2 | 11 | 17 | 7 | 15 | 1 | .333 | .476 | .571 |
| 20 | K Sudbeck | Pacific (Ore.) | 23 | 31 | 4 | 3 | - | - | - | 1 | 6 | 13 | 4 | 1 | .097 | .243 | .097 |
| 20 | M Wallo | Linfield | 19 | 16 | 7 | 1 | - | - | - | 0 | 6 | 2 | 1 | 1 | .062 | .318 | .062 |
| 20 | H Winslow | Willamette | 27 | 69 | 24 | 25 | 6 | 1 | 4 | 15 | 7 | 9 | 8 | 1 | .362 | .476 | .652 |
| 40 | T Arndht | Puget Sound | 23 | 25 | 4 | 1 | - | - | - | 0 | 1 | 10 | 2 | - | .040 | .077 | .040 |
| 41 | C Cava | Willamette | 16 | 5 | 6 | 0 | - | - | - | 0 | - | 3 | 3 | - | .000 | .000 | .000 |
| 42 | B Chriss | George Fox | 28 | 80 | 16 | 24 | 3 | - | 2 | 15 | 10 | 18 | 6 | - | .300 | .379 | .412 |
| 43 | S Clow | Whitworth | 28 | 82 | 17 | 25 | 5 | 2 | 4 | 22 | 9 | 9 | 4 | - | .305 | .383 | .561 |
| 44 | N Evers | Whitworth | 12 | 20 | 1 | 5 | - | - | - | 0 | 1 | 6 | 4 | - | .250 | .318 | .250 |
| 45 | R Fritz | Whitworth | 21 | 6 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .143 | .000 |
| 46 | T Gilbert | Whitworth | 23 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 46 | H Hesselgesser | Whitworth | 21 | 59 | 16 | 26 | 6 | 1 | 2 | 17 | 3 | 7 | 5 | - | .441 | .476 | .678 |
| 48 | M Hope | Whitworth | 16 | 28 | 4 | 4 | - | - | - | 0 | - | 5 | 1 | - | .143 | .143 | .143 |
| 49 | J King | Willamette | 10 | 8 | 4 | 1 | - | - | - | 0 | - | - | 1 | - | .125 | .125 | .125 |
| 50 | E Lepp | Linfield | 28 | 94 | 36 | 35 | 8 | - | 6 | 25 | 8 | 2 | 16 | - | .372 | .423 | .649 |
