| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Atterson | Puget Sound | 28 | 1 | 1 | - | 37 | 6 | 1 | 23 | 16 | 1.44 | 86 |
| 1 | J Baxter | Linfield | 28 | 3 | 1 | 2 | 58 | 12 | - | 17 | 18 | 0.94 | 106 |
| 1 | A Billingsley | Pacific (Ore.) | 28 | 2 | - | 5 | 24 | 4 | 1 | 26 | 17 | 1.53 | 85 |
| 1 | J Brunner | Whitworth | 28 | - | - | - | 43 | 10 | 2 | 26 | 14 | 1.86 | 93 |
| 1 | M Califano | Pacific Lutheran | 28 | 1 | - | 3 | 44 | 7 | - | 24 | 17 | 1.41 | 85 |
| 1 | C Chamberlain | Pacific (Ore.) | 28 | 1 | 1 | - | 54 | 11 | - | 12 | 29 | 0.41 | 97 |
| 1 | F Chavez | George Fox | 28 | 1 | 1 | - | 42 | 10 | - | 22 | 19 | 1.16 | 98 |
| 1 | B Chriss | George Fox | 28 | 2 | 3 | - | 33 | 5 | - | 18 | 20 | 0.90 | 95 |
| 1 | S Clow | Whitworth | 28 | 2 | 1 | - | 46 | 11 | 2 | 19 | 26 | 0.73 | 94 |
| 1 | K Davidson | George Fox | 28 | 2 | 1 | 3 | 41 | 8 | 1 | 15 | 26 | 0.58 | 87 |
| 1 | C DeVincenzi | Lewis & Clark | 28 | 2 | - | 1 | 25 | 7 | 1 | 15 | 25 | 0.60 | 81 |
| 1 | S Doucette | Linfield | 28 | 2 | - | - | 83 | 19 | - | 14 | 16 | 0.88 | 99 |
| 1 | A Goings | Pacific Lutheran | 28 | 1 | - | 3 | 33 | 4 | - | 38 | 14 | 2.71 | 104 |
| 1 | S Hagensen | Pacific Lutheran | 28 | 3 | 1 | - | 50 | 10 | 1 | 21 | 23 | 0.91 | 103 |
| 1 | A Hall | Pacific Lutheran | 28 | 2 | - | 1 | 46 | 10 | - | 14 | 17 | 0.82 | 86 |
| 1 | K Hatlen | Pacific Lutheran | 28 | 5 | 1 | - | 68 | 16 | - | 17 | 13 | 1.31 | 100 |
| 1 | J Holt | Puget Sound | 28 | - | - | - | 32 | 6 | 2 | 33 | 15 | 2.20 | 96 |
| 1 | M Janes | Puget Sound | 28 | 1 | 2 | - | 10 | 1 | 1 | 17 | 22 | 0.77 | 68 |
| 1 | M Jeffers | Puget Sound | 28 | 1 | 1 | 4 | 14 | 5 | 1 | 23 | 13 | 1.77 | 73 |
| 1 | J Johnson | Whitworth | 28 | 1 | - | - | 33 | 7 | - | 19 | 19 | 1.00 | 93 |
| 1 | M Lane | Lewis & Clark | 28 | 4 | 1 | - | 33 | 5 | - | 27 | 15 | 1.80 | 77 |
| 1 | E Lepp | Linfield | 28 | 1 | 1 | - | 61 | 14 | - | 20 | 31 | 0.65 | 104 |
| 1 | L Matsunaga | Pacific Lutheran | 28 | 2 | 1 | - | 51 | 13 | 1 | 20 | 25 | 0.80 | 90 |
| 1 | J Milton | George Fox | 28 | - | 1 | 2 | 50 | 10 | 1 | 28 | 22 | 1.27 | 107 |
| 1 | J Mixsell | Linfield | 28 | 1 | - | 2 | 41 | 8 | - | 18 | 19 | 0.95 | 89 |
| 1 | J Monfiletto | Puget Sound | 28 | - | - | - | 25 | 5 | 1 | 20 | 17 | 1.18 | 70 |
| 1 | G Nitta | Pacific Lutheran | 28 | 8 | - | 2 | 27 | 3 | 1 | 18 | 17 | 1.06 | 81 |
| 1 | S Parr | Whitworth | 28 | - | 3 | - | 42 | 7 | 2 | 30 | 27 | 1.11 | 104 |
| 1 | K Prestianni | Linfield | 28 | - | 1 | 1 | 49 | 8 | - | 15 | 31 | 0.48 | 97 |
| 1 | N Robertson | Willamette | 28 | 8 | 1 | 2 | 18 | 3 | - | 11 | 18 | 0.61 | 74 |
| 1 | M Romero | Willamette | 28 | 1 | 1 | 1 | 36 | 11 | 3 | 19 | 16 | 1.19 | 83 |
| 1 | A Schmeckpepper | Puget Sound | 28 | - | 1 | 3 | 23 | 4 | 1 | 24 | 22 | 1.09 | 80 |
| 1 | K Shikada | Pacific (Ore.) | 28 | 3 | - | 2 | 20 | 5 | 1 | 23 | 25 | 0.92 | 78 |
| 1 | M Towery | George Fox | 28 | 1 | 1 | 3 | 15 | 2 | - | 17 | 27 | 0.63 | 80 |
| 1 | K Trindle | George Fox | 28 | - | - | 3 | 36 | 4 | - | 36 | 16 | 2.25 | 102 |
| 1 | L Tuey | Pacific (Ore.) | 28 | 3 | 2 | 2 | 29 | 6 | 3 | 36 | 18 | 2.00 | 95 |
| 1 | H Watson | Linfield | 28 | 1 | - | 2 | 33 | 5 | 1 | 14 | 25 | 0.56 | 81 |
| 38 | J Barry | Willamette | 27 | 1 | - | - | 30 | 3 | - | 30 | 18 | 1.67 | 92 |
| 38 | C Basilio | Lewis & Clark | 27 | 1 | - | 2 | 13 | 3 | 1 | 24 | 11 | 2.18 | 59 |
| 38 | A Grause | Puget Sound | 27 | 2 | - | - | 25 | 4 | - | 24 | 14 | 1.71 | 85 |
| 38 | K Lowery | Pacific Lutheran | 27 | - | - | - | 28 | 4 | 1 | 20 | 18 | 1.11 | 70 |
| 38 | J Mittelsdorf | Pacific (Ore.) | 27 | 3 | - | 1 | 29 | 6 | 2 | 21 | 17 | 1.24 | 90 |
| 38 | A Rabith | Lewis & Clark | 27 | - | - | 2 | 6 | 0 | 1 | 20 | 12 | 1.67 | 63 |
| 38 | C Relyea | Lewis & Clark | 27 | 1 | 1 | - | 20 | 3 | 1 | 22 | 20 | 1.10 | 76 |
| 38 | S Sherwin | Pacific Lutheran | 27 | - | - | - | 7 | 2 | - | 2 | - | - | 7 |
| 38 | E Van hess | Puget Sound | 27 | - | - | - | 26 | 6 | 1 | 21 | 19 | 1.11 | 76 |
| 38 | H Winslow | Willamette | 27 | 8 | - | 1 | 45 | 11 | 1 | 19 | 12 | 1.58 | 85 |
| 48 | M Beeson | George Fox | 26 | - | - | 1 | 23 | 3 | - | 22 | 15 | 1.47 | 77 |
| 48 | K Brosig | Linfield | 26 | - | - | 1 | 42 | 8 | 1 | 18 | 23 | 0.78 | 80 |
| 48 | A Garcia | Linfield | 26 | - | 1 | 1 | 55 | 10 | 1 | 18 | 20 | 0.90 | 89 |
