| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Watilo | Willamette | 18 | 14 | 12 | 3 | 0 | 13 | 98.1 | 77 | 28 | 21 | 28 | 65 | 4.63 | 6 | 1.49 |
| 2 | S Hagensen | Pacific Lutheran | 18 | 14 | 13 | 1 | 2 | 11 | 93.1 | 77 | 22 | 16 | 5 | 63 | 4.73 | 4 | 1.20 |
| 3 | T Gilbert | Whitworth | 23 | 15 | 7 | 6 | 0 | 7 | 91.1 | 104 | 73 | 63 | 24 | 20 | 1.53 | 12 | 4.83 |
| 4 | M Hollenbeck | Lewis & Clark | 19 | 14 | 2 | 14 | 0 | 9 | 88.0 | 120 | 79 | 63 | 30 | 56 | 4.45 | 12 | 5.01 |
| 5 | E Hento | George Fox | 16 | 11 | 5 | 6 | 4 | 6 | 84.1 | 103 | 51 | 40 | 16 | 45 | 3.74 | 6 | 3.32 |
| 6 | C Chamberlain | Pacific (Ore.) | 19 | 10 | 6 | 8 | 1 | 2 | 80.1 | 85 | 51 | 42 | 31 | 60 | 5.23 | 8 | 3.66 |
| 7 | E Van hess | Puget Sound | 17 | 11 | 2 | 12 | 0 | 8 | 77.1 | 116 | 107 | 85 | 69 | 46 | 4.16 | 10 | 7.69 |
| 8 | H Glantz | Willamette | 14 | 14 | 7 | 6 | 0 | 10 | 74.2 | 90 | 66 | 55 | 46 | 34 | 3.19 | 5 | 5.16 |
| 9 | K Paavola | Linfield | 15 | 12 | 12 | 1 | 0 | 4 | 71.1 | 56 | 22 | 18 | 18 | 93 | 9.13 | 3 | 1.77 |
| 10 | R Fritz | Whitworth | 20 | 9 | 5 | 7 | 1 | 4 | 66.0 | 103 | 72 | 64 | 34 | 39 | 4.14 | 15 | 6.79 |
| 11 | L Harvey | Linfield | 14 | 13 | 10 | 2 | 0 | 4 | 63.2 | 54 | 21 | 19 | 10 | 52 | 5.72 | 3 | 2.09 |
| 12 | K Hatlen | Pacific Lutheran | 12 | 8 | 9 | 2 | 0 | 2 | 54.0 | 52 | 25 | 21 | 17 | 31 | 4.02 | 3 | 2.72 |
| 13 | A Dendekker | George Fox | 14 | 9 | 5 | 2 | 0 | 3 | 49.2 | 43 | 19 | 9 | 23 | 22 | 3.10 | 3 | 1.27 |
| 13 | N Rose | Lewis & Clark | 17 | 12 | 1 | 9 | 0 | 2 | 49.2 | 92 | 82 | 66 | 45 | 35 | 4.93 | 14 | 9.30 |
| 15 | S Miller | Pacific (Ore.) | 20 | 5 | 1 | 4 | 1 | - | 44.2 | 77 | 44 | 38 | 28 | 22 | 3.45 | 6 | 5.96 |
| 16 | A Grause | Puget Sound | 14 | 11 | 0 | 9 | 0 | 1 | 44.0 | 67 | 56 | 37 | 28 | 22 | 3.50 | 6 | 5.89 |
| 17 | J Monfiletto | Puget Sound | 11 | 4 | 1 | 1 | 0 | 1 | 41.1 | 64 | 51 | 41 | 14 | 16 | 2.71 | 3 | 6.94 |
| 18 | R Fielder | George Fox | 13 | 5 | 4 | 3 | 0 | 2 | 37.1 | 56 | 51 | 31 | 11 | 13 | 2.44 | 4 | 5.81 |
| 19 | C Hanson | Pacific (Ore.) | 16 | 10 | 4 | 3 | 1 | 1 | 35.1 | 42 | 31 | 24 | 10 | 20 | 3.96 | 2 | 4.75 |
| 20 | H Knife | Lewis & Clark | 14 | 2 | 0 | 2 | 0 | - | 27.0 | 42 | 40 | 35 | 30 | 16 | 4.15 | 6 | 9.07 |
| 21 | L Butters | Pacific Lutheran | 10 | 2 | 2 | 1 | 1 | 1 | 26.2 | 23 | 10 | 8 | 6 | 15 | 3.94 | 4 | 2.10 |
| 22 | S Vandebergh | Linfield | 10 | 1 | 1 | 0 | 1 | 1 | 20.0 | 15 | 2 | 2 | 7 | 19 | 6.65 | 0 | 0.70 |
| 23 | T Whitmore | George Fox | 6 | 3 | 1 | 2 | 0 | - | 14.2 | 17 | 10 | 8 | 10 | 4 | 1.91 | - | 3.82 |
| 23 | J Yano | Pacific (Ore.) | 9 | 3 | 0 | 2 | 0 | - | 14.2 | 39 | 40 | 34 | 16 | 10 | 4.77 | 9 | 16.23 |
| 25 | J Ross | Whitworth | 5 | 3 | 0 | 2 | 0 | - | 8.1 | 18 | 16 | 13 | 4 | 0 | .00 | 1 | 10.92 |
| 26 | M McNealy | Linfield | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 2 | 2 | 1 | 1 | 10 | 8.75 | 0 | 0.88 |
| 27 | B Huber | Puget Sound | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 7 | 8 | 5 | 1 | 1 | 1.75 | - | 8.75 |
| 28 | L Tuey | Pacific (Ore.) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 7 | 1 | 2.33 | - | 16.33 |
| 29 | M Fisher | Whitworth | 4 | 1 | 0 | 1 | 0 | - | 2.2 | 13 | 14 | 14 | 3 | 0 | .00 | 2 | 36.75 |
| 30 | T Hamura | Pacific Lutheran | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 4 | 0 | 0 | 0 | .00 | - | 0.00 |
| 31 | S Pingree | Willamette | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 3 | 0 | .00 | - | 0.00 |
| 32 | A Absher | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | M Andre | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | K Ankeny | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | T Arndht | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | C Atterson | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | J Barry | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | C Basilio | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | J Baxter | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | M Beeson | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | G Bennett | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | L Bennett | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | A Billingsley | Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | K Bologna | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | H Boyd | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | E Bray | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | S Breninger | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | B Brewer | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | H Broadus | George Fox | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 32 | K Brosig | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
