| Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Absher | Willamette | 11 | 3 | - | - | 4 | 0 | - | 2 | - | - | 12 |
| M Andre | Lewis & Clark | 18 | - | - | - | 4 | 1 | 1 | 7 | 5 | 1.40 | 29 |
| K Ankeny | George Fox | 21 | - | - | 1 | 3 | 1 | - | 9 | 4 | 2.25 | 21 |
| T Arndht | Puget Sound | 29 | - | - | - | 3 | 0 | - | 14 | 5 | 2.80 | 37 |
| C Atterson | Puget Sound | 34 | 1 | 2 | - | 46 | 7 | 1 | 27 | 18 | 1.50 | 104 |
| J Barry | Willamette | 34 | 2 | - | - | 35 | 3 | - | 36 | 19 | 1.89 | 115 |
| C Basilio | Lewis & Clark | 37 | 2 | - | 2 | 20 | 5 | 1 | 36 | 20 | 1.80 | 92 |
| J Baxter | Linfield | 53 | 7 | 1 | 5 | 81 | 19 | 2 | 45 | 43 | 1.05 | 196 |
| M Beeson | George Fox | 38 | - | - | 1 | 35 | 5 | - | 31 | 22 | 1.41 | 113 |
| G Bennett | George Fox | 28 | 4 | 1 | - | 17 | 2 | - | 12 | 23 | 0.52 | 71 |
| L Bennett | Linfield | 7 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
| A Billingsley | Pacific (Ore.) | 36 | 3 | - | 5 | 33 | 5 | 2 | 33 | 22 | 1.50 | 113 |
| K Bologna | Pacific Lutheran | 17 | 2 | - | 1 | 2 | 1 | - | 3 | 1 | 3.00 | 17 |
| H Boyd | Whitworth | 31 | 1 | - | 2 | 13 | 0 | 2 | 12 | 12 | 1.00 | 61 |
| E Bray | Willamette | 21 | - | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 13 |
| S Breninger | Lewis & Clark | 10 | - | - | - | 3 | 0 | - | 1 | 5 | 0.20 | 9 |
| B Brewer | Linfield | 9 | 1 | - | - | 3 | 0 | 1 | 8 | 1 | 8.00 | 14 |
| H Broadus | George Fox | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| K Brosig | Linfield | 51 | 1 | 1 | 6 | 69 | 14 | 1 | 35 | 44 | 0.80 | 154 |
| B Brown | Pacific (Ore.) | 20 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| J Brunner | Whitworth | 39 | - | - | - | 61 | 13 | 2 | 34 | 17 | 2.00 | 129 |
| K Buck | Lewis & Clark | 35 | 1 | - | 2 | 21 | 0 | - | 29 | 14 | 2.07 | 86 |
| L Butters | Pacific Lutheran | 19 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| W Byrom | Whitworth | 31 | - | - | - | 6 | 1 | 1 | 5 | 9 | 0.56 | 28 |
| M Califano | Pacific Lutheran | 56 | 2 | 1 | 4 | 76 | 12 | 1 | 60 | 31 | 1.94 | 177 |
| E Carson | Linfield | 21 | - | 1 | - | 8 | 1 | - | 4 | 4 | 1.00 | 22 |
| C Cava | Willamette | 21 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 7 |
| C Chamberlain | Pacific (Ore.) | 36 | 1 | 1 | - | 66 | 14 | 1 | 18 | 39 | 0.46 | 127 |
| K Chase | Linfield | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| F Chavez | George Fox | 42 | 1 | 1 | 1 | 70 | 16 | 1 | 35 | 31 | 1.13 | 144 |
| B Chriss | George Fox | 42 | 3 | 3 | - | 50 | 9 | - | 27 | 27 | 1.00 | 139 |
| S Clow | Whitworth | 40 | 3 | 2 | 1 | 55 | 12 | 2 | 23 | 42 | 0.55 | 134 |
| E Cremeen | George Fox | 17 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 10 |
| K Davidson | George Fox | 41 | 2 | 1 | 4 | 46 | 9 | 1 | 18 | 37 | 0.49 | 118 |
| A Dendekker | George Fox | 23 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| C DeVincenzi | Lewis & Clark | 38 | 3 | - | 2 | 36 | 10 | 1 | 23 | 36 | 0.64 | 116 |
| S Doucette | Linfield | 53 | 8 | - | 1 | 137 | 30 | - | 20 | 39 | 0.51 | 186 |
| Y Drabin | Willamette | 31 | - | 1 | - | 35 | 7 | 1 | 17 | 16 | 1.06 | 73 |
| N Evers | Whitworth | 20 | 1 | 1 | - | 10 | 1 | - | 10 | 2 | 5.00 | 38 |
| R Fielder | George Fox | 31 | - | - | 1 | 16 | 3 | 1 | 22 | 12 | 1.83 | 58 |
| M Fisher | Whitworth | 10 | - | - | - | 2 | 0 | - | 3 | - | - | 6 |
| M Flattum | Willamette | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| R Fritz | Whitworth | 31 | - | 1 | 3 | 5 | 0 | - | 13 | 7 | 1.86 | 33 |
| C Galli | Willamette | 24 | 2 | 1 | - | 17 | 3 | 2 | 13 | 24 | 0.54 | 64 |
| A Garcia | Linfield | 48 | - | 2 | 3 | 77 | 13 | 2 | 42 | 42 | 1.00 | 160 |
| T Gatti | Lewis & Clark | 30 | 1 | - | 6 | 12 | 3 | - | 41 | 8 | 5.12 | 70 |
| T Gilbert | Whitworth | 31 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 15 |
| C Giles | George Fox | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| H Glantz | Willamette | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| A Goings | Pacific Lutheran | 56 | 3 | - | 6 | 62 | 6 | 1 | 66 | 29 | 2.28 | 208 |
