| Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Absher | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Andre | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Ankeny | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| T Arndht | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Atterson | Puget Sound | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Barry | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Basilio | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Baxter | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Beeson | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| G Bennett | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Bennett | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Billingsley | Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Bologna | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| H Boyd | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| E Bray | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Breninger | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Brewer | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| H Broadus | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Brosig | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Brown | Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Brunner | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Buck | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Butters | Pacific Lutheran | 19 | 6 | 4 | 2 | 1 | 3 | 65.1 | 71 | 30 | 24 | 15 | 23 | 2.46 | 5 | 2.57 |
| W Byrom | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Califano | Pacific Lutheran | 6 | 6 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |
| E Carson | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Cava | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Chamberlain | Pacific (Ore.) | 24 | 11 | 6 | 8 | 1 | 2 | 91.2 | 99 | 68 | 54 | 42 | 67 | 5.12 | 11 | 4.12 |
| K Chase | Linfield | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| F Chavez | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Chriss | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Clow | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| E Cremeen | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Davidson | George Fox | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Dendekker | George Fox | 22 | 15 | 7 | 7 | 0 | 3 | 72.0 | 84 | 45 | 33 | 33 | 28 | 2.72 | 6 | 3.21 |
| C DeVincenzi | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Doucette | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Y Drabin | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Evers | Whitworth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| R Fielder | George Fox | 21 | 6 | 5 | 3 | 1 | 2 | 54.0 | 70 | 63 | 37 | 17 | 17 | 2.20 | 5 | 4.80 |
| M Fisher | Whitworth | 7 | 4 | 0 | 2 | 0 | 1 | 11.2 | 38 | 28 | 26 | 6 | 4 | 2.40 | 4 | 15.60 |
| M Flattum | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| R Fritz | Whitworth | 29 | 14 | 9 | 11 | 1 | 7 | 111.0 | 161 | 102 | 92 | 51 | 70 | 4.41 | 21 | 5.80 |
| C Galli | Willamette | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| A Garcia | Linfield | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| T Gatti | Lewis & Clark | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| T Gilbert | Whitworth | 30 | 19 | 10 | 6 | 0 | 9 | 111.2 | 124 | 82 | 69 | 35 | 29 | 1.82 | 13 | 4.33 |
| C Giles | George Fox | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| H Glantz | Willamette | 19 | 16 | 7 | 8 | 1 | 11 | 89.2 | 118 | 94 | 76 | 58 | 42 | 3.28 | 12 | 5.93 |
| A Goings | Pacific Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
